1997 Arab Games
The 8th Arab Games were held in Beirut, Lebanon between July 12 and July 27, 1997. 3253 athletes from 18 countries participated in events in 22 sports.
| Host city | Beirut |
|---|---|
| Country | Lebanon |
| Opening | 12 July 1997 |
| Closing | 27 July 1997 |
Over 50,000 people gathered in the Sports City in Beirut for the opening ceremony of the eighth Pan-Arab games, the first such event to be hosted by Lebanon since forty years.
Individual sports
Equestrian
Ramzy Al Duhami won the gold medal in the individual event.[1]
Football
The football tournament was won by Jordan, defeating Syria 1–0 in the final.[2]
Volleyball
Sports
|
|
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 93 | 56 | 38 | 187 | |
| 2 | 43 | 46 | 43 | 132 | |
| 3 | 18 | 29 | 34 | 81 | |
| 4 | 18 | 15 | 16 | 49 | |
| 5 | 10 | 8 | 23 | 41 | |
| 6 | 9 | 15 | 52 | 76 | |
| 7 | 9 | 12 | 26 | 47 | |
| 8 | 9 | 6 | 2 | 17 | |
| 9 | 6 | 12 | 21 | 39 | |
| 10 | 1 | 13 | 23 | 37 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 0 | 1 | 3 | 4 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 5 | 5 | |
| 17 | 0 | 0 | 1 | 1 | |
| 18 | 0 | 0 | 0 | 0 | |
| Totals (18 entries) | 217 | 217 | 291 | 725 | |
References
- "Ramzy Al Duhami". Saudi Equestrian. Archived from the original on 6 November 2014. Retrieved 5 November 2014.
- Mohammed Qayed (17 May 2001). "8th Arab Games, 1997 (Lebanon)". RSSSF. Retrieved 5 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.