2023 ASB Classic
The 2023 Auckland Open (sponsored by ASB Bank) is a joint professional men's and women's tennis tournament played on outdoor hard courts at the ASB Tennis Centre in Auckland. The 36th edition of the women's event (a WTA 250 tournament) is held from 2 to 8 January 2023[1] and the 45th edition of the men's event (an ATP 250 tournament) will be scheduled from 9 to 14 January 2023.[2] The event is the first to be organized since 2020, after the COVID-19 pandemic forced the cancellation of the 2021 and 2022 tournaments.
| 2023 ASB Classic | |
|---|---|
| Date | 2 – 8 January 2023 (women)  9 – 14 January 2023 (men)  | 
| Edition | 36th (women)  45th (men)  | 
| Category | WTA 250  ATP 250  | 
| Draw | 32S / 16D (women)  28S / 16D (men)  | 
| Surface | Hard | 
| Location | Auckland, New Zealand | 
| Venue | ASB Tennis Centre | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Champions
    
    Men's singles
    
 Richard Gasquet def. 
 Cameron Norrie, 4–6, 6–4, 6–4
Women's singles
    
 Coco Gauff def. 
 Rebeka Masarova 6–1, 6–1
Men's doubles
    
 Nikola Mektić / 
 Mate Pavić def. 
 Nathaniel Lammons / 
 Jackson Withrow,  6–4, 6–7(5–7), [10–6]
Women's doubles
    
 Miyu Kato / 
 Aldila Sutjiadi def. 
 Leylah Fernandez / 
 Bethanie Mattek-Sands 1–6, 7–5, [10–4]
Points and prize money
    
    Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's Singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | — | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's Doubles | 0 | — | — | — | — | — | ||||
| Women's Singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 | 
| Women's Doubles | 1 | — | — | — | — | — | 
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 | 
| Men's Singles | $89,435 | $47,105 | $25,515 | $14,535 | $8,565 | $5,075 | $2,285 | $1,145 | — | 
| Men's Doubles * | $27,170 | $14,280 | $7,740 | $4,430 | $2,590 | — | — | — | — | 
| Women's Singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 | 
| Women's Doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — | 
1 Qualifiers' prize money is also the Round of 32 prize money
* per team
ATP singles main draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Casper Ruud | 3 | 1 | |
| Cameron Norrie | 14 | 2 | |
| Diego Schwartzman | 25 | 3 | |
| Alexander Bublik | 37 | 5 | |
| John Isner | 41 | 6 | |
| Sebastián Báez | 43 | 7 | |
| Adrian Mannarino | 46 | 8 | 
- 1 Rankings as of 2 January 2023.
 
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
     
 Francisco Cerúndolo → replaced by 
 João Sousa
 Pedro Martínez → replaced by 
 Federico Coria
 Holger Rune → replaced by 
 J. J. Wolf
ATP doubles main draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Nikola Mektić | Mate Pavić | 13 | 1 | ||
| Marcel Granollers | Horacio Zeballos | 31 | 2 | ||
| Simone Bolelli | Fabio Fognini | 44 | 3 | ||
| Jamie Murray | Michael Venus | 52 | 4 | 
- 1 Rankings as of 2 January 2023.
 
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
    
- Before the tournament
 
 Pedro Martínez / 
 Jaume Munar → replaced by 
 Sebastián Báez / 
 Luis David Martínez
- During the tournament
 
WTA singles main draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Coco Gauff | 7 | 1 | |
| Sloane Stephens | 37 | 2 | |
| Leylah Fernandez | 40 | 3 | |
| Bernarda Pera | 44 | 4 | |
| Wang Xiyu | 50 | 5 | |
| Madison Brengle | 57 | 6 | |
| Danka Kovinić | 60 | 7 | |
| Rebecca Marino | 63 | 8 | 
- 1 Rankings as of 26 December 2022.
 
Other entrants
    
The following players received wildcards into the singles main draw:
The following player received a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
Retirements
    
 Emma Raducanu (twisted ankle)
 Wang Xiyu (sickness)
WTA doubles main draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Caroline Dolehide | Erin Routliffe | 63 | 1 | ||
| Eri Hozumi | Tamara Zidanšek | 84 | 2 | ||
| Miyu Kato | Aldila Sutjiadi | 96 | 3 | ||
| Sophie Chang | Angela Kulikov | 121 | 4 | 
- 1 Rankings as of 26 December 2022.
 
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
    
- Before the tournament
 
 Monique Adamczak / 
 Rosalie van der Hoek → replaced by 
 Monique Adamczak / 
 Alexandra Osborne
 Wang Xiyu / 
 Zhu Lin → replaced by 
 Elisabetta Cocciaretto / 
 Wang Xinyu
- During the tournament
 
 Elisabetta Cocciaretto / 
 Wang Xinyu (sickness)
References
    
- "WTA ASB Classic Overview". wtatennis.com.
 - "ATP ASB Classic Overview". atptour.com.