Arnaud Bovy
Arnaud Bovy (born 17 September 2000) is a Belgian tennis player.
![]() Bovy at the 2018 Summer Youth Olympics  | |
| Country (sports) | |
|---|---|
| Born | 17 September 2000 Liège, Belgium  | 
| Plays | Left-handed | 
| Prize money | $35,957 | 
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 570 (13 January 2020) | 
| Current ranking | No. 630 (20 June 2022) | 
| Doubles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 572 (10 February 2020) | 
| Current ranking | No. 1318 (20 June 2022) | 
| Last updated on: 20 June 2020. | |
Bovy has a career high ATP singles ranking of 570 achieved on 13 January 2020. He also has a career high ATP doubles ranking of 572 achieved on 14 February 2020.[1] He retired from professional tennis in August 2022.
Bovy made his ATP main draw debut at the 2019 European Open after receiving a wildcard for the doubles main draw partnering Steve Darcis.[2]
Challenger and World Tennis Tour Finals
    
    Singles: 4 (1-3)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2019 | M15 Irpin, Ukraine | World Tennis Tour | Clay | 1-6, 3-6 | |
| Win | 1–1 | Nov 2019 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–1, 3–6, 6-3 | |
| Loss | 1-2 | Feb 2021 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | 4-6, 4-6 | |
| Loss | 1-3 | Mar 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 5-7, 6–4, 0-6 | 
References
    
    
External links
    
- Arnaud Bovy at the Association of Tennis Professionals
 - Arnaud Bovy at the International Tennis Federation
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)