Fathullah bin Rahmat
Fathullah Rahmat (born 5 September 2002) is a Singaporean footballer currently playing as a central-midfielder or centre-back for Singapore Premier League club Tanjong Pagar United FC and the Singapore national team.
| Personal information | |||
|---|---|---|---|
| Full name | Fathullah bin Rahmat | ||
| Date of birth | 5 September 2002 | ||
| Place of birth | Singapore | ||
| Position(s) | central midfielder, centre back | ||
| Team information | |||
Current team  | Tanjong Pagar United | ||
| Number | 8 | ||
| Youth career | |||
| –2020 | Tampines Rovers U21 | ||
| 2021 | Tanjong Pagar United U21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2021– | Tanjong Pagar United | 37 | (1) | 
| International career | |||
| 2019–2022 | Singapore U19 | 5 | (0) | 
| 2023– | Singapore U23 | 5 | (0) | 
| *Club domestic league appearances and goals, correct as of 15:04, 28 August 2021 (UTC) | |||
Club career
    
    South Korea stints
    
In December 2022, it was announced that Fathullah and Ong Yu En will train with K League 1 sides Incheon United and Suwon Samsung Bluewings and K League 2 side Cheonan City from 26 December 2022 to 5 January 2023. [1]
International career
    
In June 2023, Fathullah was called up to the senior national squad for their upcoming friendlies against Papua New Guinea and the Solomon Islands.
Career statistics
    
    Club
    
- As of 27 Feb 22.[2]
 
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tanjong Pagar United | 2021 | Singapore Premier League | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 
| 2022 | Singapore Premier League | 23 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | |
| 2023 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 1 | 3 | 0 | 0 | 0 | 37 | 1 | ||
| Career total | 34 | 1 | 3 | 0 | 0 | 0 | 37 | 1 | ||
- Notes
 
International statistics
    
    U23 International caps
    
| No | Date | Venue | Opponent | Result | Competition | 
|---|---|---|---|---|---|
| 1 | 24 March 2023 | Jalan Besar Stadium, Jalan Besar, Singapore | 0–1 (lost) | Merlion Cup | |
| 2 | 26 March 2023 | Jalan Besar Stadium, Jalan Besar, Singapore | 1–2 (lost) | Merlion Cup | |
| 3 | 29 April 2023 | Prince Stadium, Phnom Penh, Cambodia | 1–3 (lost) | 2023 SEA Games | |
| 4 | 3 May 2023 | Prince Stadium, Phnom Penh, Cambodia | 1–3 (lost) | 2023 SEA Games | |
| 5 | 6 May 2023 | Prince Stadium, Phnom Penh, Cambodia | 0-0 (draw) | 2023 SEA Games | |
| 6 | 11 May 2023 | Prince Stadium, Phnom Penh, Cambodia | 0-7 (lost) | 2023 SEA Games | |
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.