Muhammad Amin Zakaria
Muhammad Amin bin Zakaria (born c. 1962) is a Malaysian politician and served as Perak State Executive Councillor.
Muhammad Amin Zakaria  | |
|---|---|
| محمد أمين بن زكريا | |
| Exco roles (Perak) | |
| 2013–2018 | Chairman of the Education, Science, Environment and Green Technology | 
| Faction represented in Perak State Legislative Assembly | |
| 2013–2022 | Barisan Nasional | 
| Personal details | |
| Born | c. 1962 Perak, Malaysia  | 
| Citizenship | Malaysian | 
| Political party | United Malays National Organisation (UMNO) | 
| Other political affiliations  | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN)  | 
| Spouse | Datin Ainon Abu Bakar | 
| Children | 3 | 
| Occupation | Politician | 
Election results
    
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N07 Batu Kurau | Muhammad Amin Zakaria (UMNO) | 9,789 | 62.18% | Mohammad Fadzil Alias (PKR) | 5,955 | 37.82% | 15,966 | 3,834 | 86.20% | ||
| 2018 | Muhammad Amin Zakaria (UMNO) | 6,168 | 47.01% | Mohd Shahir Mohd Hassan (PAS) | 3,860 | 29.42% | 13,406 | 2,308 | 82.00% | |||
| Muhamad Aiman Aizuddin Md Husin (PKR) | 3,051 | 23.25% | ||||||||||
| Zainal Abidin Abd Rahman (BERJASA) | 42 | 0.32% | ||||||||||
Honours
    
 Perak :
 Knight of the Order of Cura Si Manja Kini (DPCM) – Dato' (2014)
References
    
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
 - "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.