Põlva Serviti
Põlva Serviti is an Estonian professional handball team from Põlva. They compete in Meistriliiga and Baltic Handball League.
| Põlva Serviti | |
|---|---|
| Full name | Põlva Serviti | 
| Founded | 1984 | 
| Arena | Põlva Mesikäpa Hall | 
| President | Andres Neeme | 
| Head coach | Kalmer Musting | 
| League | Meistriliiga, Baltic Handball League | 
| 2018–19 | 1st | 
| Website  Official site  | |
Crest, colours, supporters
    
    Kits
    
| HOME | |||||
|---|---|---|---|---|---|
2011–12  | 
2016–17  | ||||
Accomplishments
    
- Baltic Handball League: 
- Winners (1) : 2010
 - Runner-Up (3) : 2011, 2012, 2014
 
 - Meistriliiga: 
- Winners (11) : 1998, 2000, 2001, 2002, 2007, 2008, 2010, 2011, 2013, 2015, 2016,2017,2018,2019
 - Runner-Up (7) : 1993, 1994, 1999, 2003, 2004, 2012, 2014
 
 
European record
    
| Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate | 
|---|---|---|---|---|---|---|
| 2014–15 | EHF Challenge Cup | R3 | 36–24 | 21–29 | 57–53 | |
| L16 | 24–21 | 23–28 | 47–49 | |||
| 2015–16 | EHF Cup | R1 | 29–26 | 24–23 | 53–49 | |
| R2 | 24–31 | 20–21 | 44–52 | |||
| 2016–17 | EHF Cup | R1 | 22–26 | 21–25 | 43–51 | |
| 2017–18 | EHF Cup | R1 | 21–21 | 25–22 | 46–43 | |
| R2 | 25–27 | 21–32 | 46–59 | |||
| 2018–19 | EHF Cup | R1 | 26–26 | 25–27 | 51–53 | |
| 2019–20 | EHF Cup | R1 | 22–32 | 26–27 | 48–59 | |
| 2020–21 | ||||||
| 2021–22 | ||||||
| 2022–23 | EHF European Cup | R2 | 27–26 | 33–28 | 60–54 | |
| R3 | 
Current squad
    
- Squad for the 2020-21 season [1]
 
 
 
 
 
 
 
 
  | 
 
 
 
 
 
 
  | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.