Vojtěch Flégl
Vojtěch Flégl (born 24 June 1967) is a former professional tennis player from the former Czechoslovakia and later Czech Republic.
| Country (sports) | |
|---|---|
| Born | 24 June 1967 Prague, Czechoslovakia  | 
| Height | 1.80 m (5 ft 11 in) | 
| Plays | Right-handed | 
| Prize money | $328,104 | 
| Singles | |
| Career record | 0–1 | 
| Career titles | 0 | 
| Highest ranking | No. 466 (10 September 1990) | 
| Grand Slam singles results | |
| Australian Open | 2R (1995) | 
| French Open | 2R (1991, 1992, 1993) | 
| Wimbledon | 1R (1991, 1992, 1993, 1995) | 
| US Open | 1R (1991, 1995) | 
| Doubles | |
| Career record | 99–143 | 
| Career titles | 5 | 
| Highest ranking | No. 58 (13 April 1992) | 
Flégl enjoyed most of his tennis success while playing doubles. During his career, he won five doubles titles. He achieved a career-high doubles ranking of World No. 58 in 1992.
Career finals
    
    Doubles (5 wins, 4 losses)
    
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1. | 1990 | Umag, Yugoslavia | Clay | 6–4, 6–4 | ||
| Win | 2. | 1990 | Prague, Czechoslovakia | Clay | 5–7, 6–4, 6–3 | ||
| Win | 3. | 1990 | San Marino | Clay | 6–1, 4–6, 7–6 | ||
| Loss | 1. | 1991 | Nice, France | Clay | 4–6, 6–4, 3–6 | ||
| Win | 4. | 1991 | Prague, Czechoslovakia | Clay | 6–4, 6–2 | ||
| Loss | 2. | 1992 | Kitzbühel, Austria | Clay | 1–6, 2–6 | ||
| Loss | 3. | 1992 | Palermo, Italy | Clay | 7–5, 3–6, 4–6 | ||
| Loss | 4. | 1994 | Bologna, Italy | Clay | 3–6, 3–6 | ||
| Win | 5. | 1994 | St. Poelten, Austria | Clay | 3–6, 6–1, 6–4 | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.