Yemmiganur Assembly constituency
Yemmiganur Assembly constituency is a constituency in Kurnool district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Kurnool Lok Sabha constituency.
| Yemmiganur | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
![]() Location of Yemmiganur Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Kurnool |
| LS constituency | Kurnool |
| Established | 1955 |
| Total electors | 227,253 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent K. Chennakesava Reddy | |
| Party | YSR Congress Party |
| Elected year | 2019 |
K. Chennakesava Reddy is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party. As of 25 March 2019, there are a total of 227,253 electors in the constituency. The constituency was established in 1955, as per the Delimitation Orders (1955).
Mandals
| Mandal |
|---|
| Nandavaram |
| Yemmiganur |
| Gonegandla |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | D. Sanjeevayya | Indian National Congress | |
| 1962 | Y. C. Veerabhadra Gowd | Swatantra Party | |
| 1967 | P. O. Sathyanarayana Raju | Indian National Congress | |
| 1972 | |||
| 1978 | Hanumantha Reddy | ||
| 1983 | Kotla Vijaya Bhaskara Reddy | ||
| 1985[2] | B. V. Mohan Reddy | Telugu Desam Party | |
| 1989 | |||
| 1994 | |||
| 1999[3] | |||
| 2004 | K. Chennakesava Reddy | Indian National Congress | |
| 2009 | |||
| 2012 (By-poll) | YSR Congress Party | ||
| 2014 | B. V. Jayanageshwara Reddy | Telugu Desam Party | |
| 2019 | K. Chennakesava Reddy | YSR Congress Party | |
Election results
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.Chennakesava Reddy | 78,586 | 54.36 | +11.56 | |
| TDP | B.V.Mohan Reddy | 60,213 | 41.65 | -13.93 | |
| Majority | 18,373 | 12.71 | |||
| Turnout | 144,567 | 66.37 | -2.21 | ||
| INC gain from TDP | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.Chenna Kesava Reddy | 53,766 | 41.77 | -12.59 | |
| TDP | B.V.Mohan Reddy | 51,443 | 39.96 | -1.69 | |
| PRP | Vagaruru Lakshmikantha Reddy | 16,638 | 12.93 | ||
| Majority | 2,323 | 1.81 | |||
| Turnout | 128,723 | 68.01 | +1.64 | ||
| INC hold | Swing | ||||
2012 (By-poll)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | K Chennakesava Reddy | 64,155 | 42.08 | ||
| TDP | B.V.Mohan Reddy | 44,052 | 28.88 | ||
| Majority | 20,103 | 13.2 | |||
| Turnout | 152,508 | ||||
| YSRCP gain from INC | Swing | ||||
References
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "Andhra Pradesh Legislative Assembly Election, 1985". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 1999". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)