1993 FIVB Volleyball Women's U20 World Championship
The 1993 FIVB Women's U20 World Championship was held in Brasília and Campinas, Brazil from August 13 to 22, 1993. 16 teams participated in the tournament.
Tournament details | |
---|---|
Host nation | ![]() |
Dates | August 13–22, 1993 |
Teams | 16 |
Venue(s) | 2 (in Brasília and Campinas host cities) |
Champions | ![]() |
Tournament awards | |
MVP | ![]() |
Qualification process
Confederation | Method of Qualification | Date | Venue | Vacancies | Qualified |
---|---|---|---|---|---|
FIVB | Host | 1 | ![]() | ||
NORCECA | NORCECA Election | 2 | ![]() ![]() | ||
CEV | 1992 European Junior Championship | September 4 – 12, 1992 | ![]() | 3 | ![]() ![]() ![]() |
AVC | 1992 Asian Junior Championship | August 22 – 29, 1992 | ![]() | 4 | ![]() ![]() ![]() ![]() |
CSV | 1992 South American Junior Championship | September 22 – 27, 1992 | ![]() | 3 | ![]() ![]() ![]() |
CAVB | African Election | 1 | ![]() | ||
FIVB | Wild card | 2 | ![]() ![]() | ||
Total | 16 |
- * Germany replaced Russia.
- ** Hungary replaced Czechoslovakia.
- *** Japan replaced Australia.
Pools composition
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
|
Pool E | Pool F | ||
---|---|---|---|
1A | ![]() |
1B | ![]() |
1D | ![]() |
1C | ![]() |
2A | ![]() |
2B | ![]() |
2D | ![]() |
2C | ![]() |
3A | ![]() |
3B | ![]() |
3D | ![]() |
3C | ![]() |
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 135 | 76 | 1.776 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 119 | 88 | 1.352 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 102 | 102 | 1.000 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 45 | 135 | 0.333 | 13th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | Ukraine ![]() |
3–0 | ![]() |
15–7 | 15–9 | 15–13 | 45–29 | ||
13 Aug | Brazil ![]() |
3–0 | ![]() |
15–5 | 15–9 | 15–1 | 45–15 | ||
14 Aug | Ukraine ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–9 | 45–29 | ||
14 Aug | Chinese Taipei ![]() |
3–0 | ![]() |
15–3 | 15–8 | 15–1 | 45–12 | ||
15 Aug | Ukraine ![]() |
3–0 | ![]() |
15–0 | 15–6 | 15–12 | 45–18 | ||
15 Aug | Brazil ![]() |
3–0 | ![]() |
15–12 | 15–7 | 15–9 | 45–28 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 135 | 49 | 2.755 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 107 | 57 | 1.877 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 69 | 103 | 0.670 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 33 | 135 | 0.244 | 13th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | Cuba ![]() |
3–0 | ![]() |
15–9 | 15–2 | 15–5 | 45–16 | ||
13 Aug | South Korea ![]() |
3–0 | ![]() |
15–3 | 15–0 | 15–1 | 45–4 | ||
14 Aug | Cuba ![]() |
3–0 | ![]() |
15–2 | 15–4 | 15–10 | 45–16 | ||
14 Aug | South Korea ![]() |
3–0 | ![]() |
15–1 | 15–1 | 15–6 | 45–8 | ||
15 Aug | Hungary ![]() |
3–0 | ![]() |
15–8 | 15–2 | 15–3 | 45–13 | ||
15 Aug | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–10 | 15–0 | 45–17 |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 143 | 66 | 2.167 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 3 | 2.333 | 131 | 100 | 1.310 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 93 | 134 | 0.694 | |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 75 | 142 | 0.528 | 13th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | Japan ![]() |
3–0 | ![]() |
15–10 | 15–7 | 15–7 | 45–24 | ||
13 Aug | Italy ![]() |
3–0 | ![]() |
15–2 | 15–9 | 15–7 | 45–18 | ||
14 Aug | Japan ![]() |
3–0 | ![]() |
15–12 | 15–5 | 15–6 | 45–23 | ||
14 Aug | Italy ![]() |
3–0 | ![]() |
15–3 | 15–3 | 15–1 | 45–7 | ||
15 Aug | Argentina ![]() |
3–1 | ![]() |
15–9 | 5–15 | 17–15 | 15–5 | 52–44 | |
15 Aug | Italy ![]() |
3–1 | ![]() |
8–15 | 15–12 | 15–2 | 15–12 | 53–41 |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 174 | 131 | 1.328 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 8 | 5 | 1.600 | 179 | 133 | 1.346 | |
3 | ![]() |
3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 136 | 161 | 0.845 | |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 83 | 147 | 0.565 | 13th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | China ![]() |
3–0 | ![]() |
16–14 | 15–10 | 15–11 | 46–35 | ||
13 Aug | Peru ![]() |
3–2 | ![]() |
15–12 | 15–12 | 8–15 | 8–15 | 15–11 | 61–65 |
14 Aug | Germany ![]() |
3–1 | ![]() |
15–10 | 15–5 | 11–15 | 15–9 | 56–39 | |
14 Aug | Peru ![]() |
3–2 | ![]() |
15–9 | 14–16 | 9–15 | 15–10 | 15–7 | 68–57 |
15 Aug | Peru ![]() |
3–0 | ![]() |
15–3 | 15–0 | 15–6 | 45–9 | ||
15 Aug | Germany ![]() |
3–1 | ![]() |
15–11 | 13–15 | 15–5 | 15–2 | 58–33 |
Second round
Pool E
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 2 | 7.500 | 250 | 127 | 1.969 | Semifinals |
2 | ![]() |
5 | 4 | 1 | 9 | 13 | 9 | 1.444 | 267 | 265 | 1.008 | |
3 | ![]() |
5 | 2 | 3 | 7 | 10 | 10 | 1.000 | 248 | 238 | 1.042 | 5th place |
4 | ![]() |
5 | 2 | 3 | 7 | 8 | 9 | 0.889 | 205 | 221 | 0.928 | 7th place |
5 | ![]() |
5 | 1 | 4 | 6 | 6 | 14 | 0.429 | 195 | 279 | 0.699 | 9th place |
6 | ![]() |
5 | 1 | 4 | 6 | 5 | 13 | 0.385 | 206 | 241 | 0.855 | 11th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
17 Aug | Peru ![]() |
3–0 | ![]() |
15–13 | 15–9 | 15–11 | 45–33 | ||
17 Aug | Ukraine ![]() |
3–0 | ![]() |
15–3 | 15–9 | 15–4 | 45–16 | ||
17 Aug | Germany ![]() |
3–0 | ![]() |
15–6 | 16–14 | 15–12 | 46–32 | ||
18 Aug | China ![]() |
3–2 | ![]() |
10–15 | 15–13 | 4–15 | 15–6 | 15–13 | 59–62 |
18 Aug | Ukraine ![]() |
3–1 | ![]() |
15–2 | 15–11 | 13–15 | 15–4 | 58–32 | |
18 Aug | Peru ![]() |
3–2 | ![]() |
13–15 | 14–16 | 15–8 | 15–8 | 15–6 | 72–53 |
19 Aug | Chinese Taipei ![]() |
3–1 | ![]() |
16–14 | 8–15 | 15–9 | 15–9 | 54–47 | |
19 Aug | Ukraine ![]() |
3–1 | ![]() |
15–2 | 12–15 | 15–3 | 15–1 | 57–21 | |
19 Aug | Brazil ![]() |
3–0 | ![]() |
16–14 | 15–3 | 15–13 | 46–30 |
Pool F
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 1 | 15.000 | 233 | 119 | 1.958 | Semifinals |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 5 | 2.400 | 218 | 178 | 1.225 | |
3 | ![]() |
5 | 3 | 2 | 8 | 12 | 7 | 1.714 | 255 | 190 | 1.342 | 5th place |
4 | ![]() |
5 | 2 | 3 | 7 | 7 | 11 | 0.636 | 213 | 213 | 1.000 | 7th place |
5 | ![]() |
5 | 1 | 4 | 6 | 5 | 13 | 0.385 | 142 | 241 | 0.589 | 9th place |
6 | ![]() |
5 | 0 | 5 | 5 | 1 | 15 | 0.067 | 119 | 239 | 0.498 | 11th place |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
17 Aug | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–0 | 15–6 | 45–13 | ||
17 Aug | Italy ![]() |
3–0 | ![]() |
15–4 | 15–4 | 15–4 | 45–12 | ||
17 Aug | South Korea ![]() |
3–0 | ![]() |
15–13 | 15–13 | 15–10 | 45–36 | ||
18 Aug | Hungary ![]() |
3–1 | ![]() |
13–15 | 16–14 | 15–2 | 15–11 | 59–42 | |
18 Aug | South Korea ![]() |
3–2 | ![]() |
9–15 | 10–15 | 15–10 | 17–16 | 15–10 | 66–66 |
18 Aug | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–9 | 15–12 | 45–27 | ||
19 Aug | South Korea ![]() |
3–0 | ![]() |
15–7 | 15–7 | 15–9 | 45–23 | ||
19 Aug | Japan ![]() |
3–2 | ![]() |
13–15 | 6–15 | 15–5 | 15–6 | 15–6 | 64–47 |
19 Aug | Cuba ![]() |
3–1 | ![]() |
7–15 | 15–7 | 16–14 | 15–10 | 53–46 |
Final round
Championship round
Semifinals | Final | |||||
![]() | 3 | |||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 2 | |||||
Third place | ||||||
![]() | 3 | |||||
![]() | 0 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Aug | Cuba ![]() |
3–1 | ![]() |
14–16 | 15–3 | 15–11 | 15–9 | 59–39 | |
21 Aug | Ukraine ![]() |
3–2 | ![]() |
10–15 | 15–7 | 4–15 | 15–9 | 15–13 | 59–59 |
Bronze medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Aug | South Korea ![]() |
3–0 | ![]() |
15–12 | 15–2 | 15–4 | 45–18 |
Gold medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Aug | Cuba ![]() |
3–0 | ![]() |
15–10 | 15–8 | 15–10 | 45–28 |
Final standing
Individual awards
- MVP:
Taismary Aguero
- Best spiker:
Olga Kolomiyets
- Best blocker:
Regla Torres
- Best server:
Taismary Aguero
- Best setter:
Taismary Aguero
- Best receiver:
Victoria Ilarionova
- Best digger:
Lee Mi-Jung
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.