2001 Games of the Small States of Europe
The IX Games of the Small States of Europe were held in 2001 by the Republic of San Marino.
![]() | |
Country | ![]() |
---|---|
Nations | 8 |
Athletes | 658 |
Events | 101 in 11 sports |
Opening | 28 May |
Closing | 2 June |
Competitions
Numbers in parentheses indicate the number of medal events contested in each sport.
Athletics (31) ()
Basketball ()
Bocce ()
Cycling ()
Judo ()
Shooting ()
Swimming ()
Synchronised swimming ()
Table tennis ()
Tennis ()
Volleyball ()
Medal count
* Host nation (San Marino)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 16 | 65 |
2 | ![]() | 27 | 21 | 17 | 65 |
3 | ![]() | 12 | 24 | 16 | 52 |
4 | ![]() | 12 | 8 | 16 | 36 |
5 | ![]() | 7 | 12 | 16 | 35 |
6 | ![]() | 5 | 8 | 14 | 27 |
7 | ![]() | 5 | 6 | 7 | 18 |
8 | ![]() | 2 | 2 | 2 | 6 |
Totals (8 entries) | 101 | 99 | 104 | 304 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.