2017 FIBA U18 Women's European Championship Division B
The 2017 FIBA U18 Women's European Championship Division B was the 13th edition of the Division B of the European basketball championship for women's national under-18 teams. It was played from 4 to 13 August 2017 in Dublin, Republic of Ireland.[1] Germany women's national under-18 basketball team won the tournament.
![]() | |
Tournament details | |
---|---|
Host country | ![]() |
City | Dublin |
Dates | 4–13 August 2017 |
Teams | 24 (from 1 confederation) |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Official website | |
www.fiba.basketball | |
Participating teams
Albania
Austria
Belarus
Bulgaria
Denmark
Estonia
Finland
Georgia
Germany
Great Britain
Iceland
Ireland
Israel
(14th place, 2016 FIBA U18 Women's European Championship Division A)
Luxembourg
Macedonia
Moldova
Netherlands
(16th place, 2016 FIBA U18 Women's European Championship Division A)
Norway
Poland
Portugal
Romania
Slovakia
(15th place, 2016 FIBA U18 Women's European Championship Division A)
Switzerland
Ukraine
First round
The first-round groups draw took place on 10 December 2016 in Prague, Czech Republic.[2]
In the first round, the teams were drawn into four groups of six. The first two teams from each group advance to the quarterfinals; the third and fourth teams advance to the 9th–16th place playoffs; the other teams will play the 17th–24th place playoffs.
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 4 | 1 | 321 | 257 | +64 | 9 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 347 | 288 | +59 | 9 | |
3 | ![]() |
5 | 3 | 2 | 352 | 332 | +20 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 3 | 2 | 373 | 341 | +32 | 8 | |
5 | ![]() |
5 | 1 | 4 | 253 | 293 | −40 | 6 | 17th–24th place playoffs |
6 | ![]() |
5 | 0 | 5 | 235 | 370 | −135 | 5 |
Source: FIBA
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 380 | 165 | +215 | 10 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 351 | 197 | +154 | 9 | |
3 | ![]() |
5 | 3 | 2 | 242 | 254 | −12 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 2 | 3 | 263 | 266 | −3 | 7 | |
5 | ![]() |
5 | 1 | 4 | 177 | 431 | −254 | 6 | 17th–24th place playoffs |
6 | ![]() |
5 | 0 | 5 | 0 | 100 | −100 | 5 |
Source: FIBA
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 387 | 224 | +163 | 10 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 361 | 244 | +117 | 9 | |
3 | ![]() |
5 | 3 | 2 | 363 | 272 | +91 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 2 | 3 | 235 | 328 | −93 | 7 | |
5 | ![]() |
5 | 1 | 4 | 267 | 415 | −148 | 6 | 17th–24th place playoffs |
6 | ![]() |
5 | 0 | 5 | 225 | 355 | −130 | 5 |
Source: FIBA
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 429 | 220 | +209 | 10 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 444 | 264 | +180 | 9 | |
3 | ![]() |
5 | 3 | 2 | 407 | 289 | +118 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 2 | 3 | 355 | 324 | +31 | 7 | |
5 | ![]() |
5 | 1 | 4 | 302 | 370 | −68 | 6 | 17th–24th place playoffs |
6 | ![]() |
5 | 0 | 5 | 176 | 646 | −470 | 5 |
Source: FIBA
17th–24th place playoffs
21st place match | 21st–24th place semifinals | 17th–24th place quarterfinals | 17th–20th place semifinals | 17th place match | |||||||||||||||||||
A5 | ![]() | 20 | |||||||||||||||||||||
B6 | ![]() | 0 | |||||||||||||||||||||
B6 | ![]() | 0 | A5 | ![]() | 77 | ||||||||||||||||||
D5 | ![]() | 20 | C6 | ![]() | 50 | ||||||||||||||||||
D5 | ![]() | 46 | |||||||||||||||||||||
C6 | ![]() | 57 | |||||||||||||||||||||
D5 | ![]() | 88 | A5 | ![]() | 69 | ||||||||||||||||||
B5 | ![]() | 58 | A6 | ![]() | 73 | ||||||||||||||||||
B5 | ![]() | 43 | |||||||||||||||||||||
A6 | ![]() | 65 | |||||||||||||||||||||
23rd place match | B5 | ![]() | 101 | A6 | ![]() | 89 | 19th place match | ||||||||||||||||
D6 | ![]() | 61 | C5 | ![]() | 51 | ||||||||||||||||||
B6 | ![]() | 0 | C5 | ![]() | 66 | C6 | ![]() | 66 | |||||||||||||||
D6 | ![]() | 20 | D6 | ![]() | 30 | C5 | ![]() | 52 | |||||||||||||||
17th–24th place quarterfinals
21st–24th place semifinals
17th–20th place semifinals
19th place match
17th place match
9th–16th place playoffs
13th place match | 13th–16th place semifinals | 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place match | |||||||||||||||||||
A3 | ![]() | 82 | |||||||||||||||||||||
B4 | ![]() | 58 | |||||||||||||||||||||
B4 | ![]() | 59 | A3 | ![]() | 73 | ||||||||||||||||||
C4 | ![]() | 55 | D3 | ![]() | 67 | ||||||||||||||||||
D3 | ![]() | 80 | |||||||||||||||||||||
C4 | ![]() | 52 | |||||||||||||||||||||
B4 | ![]() | 58 | A3 | ![]() | 91 | ||||||||||||||||||
D4 | ![]() | 54 | A4 | ![]() | 74 | ||||||||||||||||||
B3 | ![]() | 46 | |||||||||||||||||||||
A4 | ![]() | 74 | |||||||||||||||||||||
15th place match | B3 | ![]() | 51 | A4 | ![]() | 69 | 11th place match | ||||||||||||||||
D4 | ![]() | 59 | C3 | ![]() | 50 | ||||||||||||||||||
C4 | ![]() | 48 | C3 | ![]() | 64 | D3 | ![]() | 50 | |||||||||||||||
B3 | ![]() | 39 | D4 | ![]() | 52 | C3 | ![]() | 77 | |||||||||||||||
9th–16th place quarterfinals
13th–16th place semifinals
9th–12th place semifinals
11th place match
Championship playoffs
5th place match | 5th–8th place semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
A1 | ![]() | 70 | |||||||||||||||||||||
B2 | ![]() | 53 | |||||||||||||||||||||
B2 | ![]() | 64 | A1 | ![]() | 57 | ||||||||||||||||||
C2 | ![]() | 63 | D1 | ![]() | 68 | ||||||||||||||||||
D1 | ![]() | 60 | |||||||||||||||||||||
C2 | ![]() | 55 | |||||||||||||||||||||
B2 | ![]() | 68 | D1 | ![]() | 43 | ||||||||||||||||||
A2 | ![]() | 78 | B1 | ![]() | 67 | ||||||||||||||||||
B1 | ![]() | 61 | |||||||||||||||||||||
A2 | ![]() | 44 | |||||||||||||||||||||
7th place match | A2 | ![]() | 65 | B1 | ![]() | 64 | 3rd place match | ||||||||||||||||
C1 | ![]() | 55 | D2 | ![]() | 55 | ||||||||||||||||||
C2 | ![]() | 69 | C1 | ![]() | 46 | A1 | ![]() | 64 | |||||||||||||||
C1 | ![]() | 67 | D2 | ![]() | 55 | D2 | ![]() | 50 | |||||||||||||||
Quarterfinals
5th–8th place semifinals
Semifinals
3rd place match
Final standings
Rank | Team |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
Promoted to the 2018 FIBA U18 Women's European Championship Division A |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.