2019 FIBA U18 Women's European Championship Division B
The 2019 FIBA U18 Women's European Championship Division B was the 15th edition of the Division B of the FIBA U18 Women's European Championship, the second tier of the European women's under-18 basketball championship. It was played in Skopje, North Macedonia, from 5 to 14 July 2019.[1] Finland women's national under-18 basketball team won the tournament.
![]() | |
Tournament details | |
---|---|
Host country | North Macedonia |
City | Skopje |
Dates | 5–14 July 2019 |
Teams | 23 (from 1 confederation) |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Official website | |
www.fiba.basketball | |
Participating teams
Albania
Austria
Bulgaria
Denmark
Estonia
Finland
Great Britain
Greece
Iceland
Ireland
(14th place, 2018 FIBA U18 Women's European Championship Division A)
Kosovo
Luxembourg
Netherlands
North Macedonia
Norway
Portugal
Romania
Slovakia
Slovenia
(16th place, 2018 FIBA U18 Women's European Championship Division A)
Sweden
(15th place, 2018 FIBA U18 Women's European Championship Division A)
Switzerland
Turkey
Ukraine
First round
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 380 | 249 | +131 | 10 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 400 | 236 | +164 | 9 | |
3 | ![]() |
5 | 3 | 2 | 348 | 209 | +139 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 2 | 3 | 320 | 338 | −18 | 7 | |
5 | ![]() |
5 | 1 | 4 | 196 | 336 | −140 | 6 | 17th–23rd place classification |
6 | ![]() |
5 | 0 | 5 | 172 | 448 | −276 | 5 |
Source: FIBA
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 330 | 195 | +135 | 8 | Quarterfinals |
2 | ![]() |
4 | 3 | 1 | 283 | 199 | +84 | 7 | |
3 | ![]() |
4 | 2 | 2 | 271 | 246 | +25 | 6 | 9th–16th place playoffs |
4 | ![]() |
4 | 1 | 3 | 202 | 322 | −120 | 5 | |
5 | ![]() |
4 | 0 | 4 | 215 | 339 | −124 | 4 | 17th–23rd place classification |
Source: FIBA
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 303 | 215 | +88 | 10 | Quarterfinals |
2 | ![]() |
5 | 3 | 2 | 275 | 255 | +20 | 8 | |
3 | ![]() |
5 | 3 | 2 | 283 | 249 | +34 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 3 | 2 | 256 | 276 | −20 | 8 | |
5 | ![]() |
5 | 1 | 4 | 244 | 289 | −45 | 6 | 17th–23rd place classification |
6 | ![]() |
5 | 0 | 5 | 205 | 282 | −77 | 5 |
Source: FIBA
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 366 | 212 | +154 | 10 | Quarterfinals |
2 | ![]() |
5 | 4 | 1 | 365 | 242 | +123 | 9 | |
3 | ![]() |
5 | 3 | 2 | 306 | 288 | +18 | 8 | 9th–16th place playoffs |
4 | ![]() |
5 | 2 | 3 | 216 | 270 | −54 | 7 | |
5 | ![]() |
5 | 1 | 4 | 235 | 307 | −72 | 6 | 17th–23rd place classification |
6 | ![]() |
5 | 0 | 5 | 241 | 410 | −169 | 5 |
Source: FIBA
17th–23rd place classification
Group E
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 139 | 112 | +27 | 4 | 17th place match |
2 | ![]() |
2 | 1 | 1 | 103 | 107 | −4 | 3 | 19th place match |
3 | ![]() |
2 | 0 | 2 | 112 | 135 | −23 | 2 | 21st place match |
Source: FIBA
Playoffs
21st place match | 21st–23rd place semifinals | 17th–23rd place quarterfinals | 17th–20th place semifinals | 17th place match | |||||||||||||||||||
Group E | |||||||||||||||||||||||
Group E | Group E | ||||||||||||||||||||||
Group E | |||||||||||||||||||||||
E3 | ![]() | 65 | E1 | ![]() | 62 | ||||||||||||||||||
C6 | ![]() | 86 | C5 | ![]() | 65 | ||||||||||||||||||
C5 | ![]() | 90 | |||||||||||||||||||||
D6 | ![]() | 46 | |||||||||||||||||||||
23rd place | D6 | ![]() | 64 | C5 | ![]() | 67 | 19th place match | ||||||||||||||||
C6 | ![]() | 77 | D5 | ![]() | 52 | ||||||||||||||||||
D6 | ![]() | D5 | ![]() | 57 | E2 | ![]() | 40 | ||||||||||||||||
C6 | ![]() | 54 | D5 | ![]() | 55 | ||||||||||||||||||
9th–16th place playoffs
13th place match | 13th–16th place semifinals | 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place match | |||||||||||||||||||
A3 | ![]() | 72 | |||||||||||||||||||||
B4 | ![]() | 45 | |||||||||||||||||||||
B4 | ![]() | 60 | A3 | ![]() | 56 | ||||||||||||||||||
D3 | ![]() | 77 | C4 | ![]() | 64 | ||||||||||||||||||
D3 | ![]() | 51 | |||||||||||||||||||||
C4 | ![]() | 66 | |||||||||||||||||||||
D3 | ![]() | 70 | C4 | ![]() | 48 | ||||||||||||||||||
D4 | ![]() | 46 | C3 | ![]() | 61 | ||||||||||||||||||
B3 | ![]() | 70 | |||||||||||||||||||||
A4 | ![]() | 54 | |||||||||||||||||||||
15th place match | A4 | ![]() | 60 | B3 | ![]() | 52 | 11th place match | ||||||||||||||||
D4 | ![]() | 65 | C3 | ![]() | 61 | ||||||||||||||||||
B4 | ![]() | 76 | C3 | ![]() | 65 | A3 | ![]() | 53 | |||||||||||||||
A4 | ![]() | 75 | D4 | ![]() | 54 | B3 | ![]() | 51 | |||||||||||||||
Championship playoffs
5th place match | 5th–8th place semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
A1 | ![]() | 82 | |||||||||||||||||||||
B2 | ![]() | 48 | |||||||||||||||||||||
B2 | ![]() | 80 | A1 | ![]() | 65 | ||||||||||||||||||
C2 | ![]() | 45 | D1 | ![]() | 46 | ||||||||||||||||||
D1 | ![]() | 63 | |||||||||||||||||||||
C2 | ![]() | 55 | |||||||||||||||||||||
B2 | ![]() | 60 | A1 | ![]() | 63 | ||||||||||||||||||
A2 | ![]() | 70 | C1 | ![]() | 56 | ||||||||||||||||||
B1 | ![]() | 62 | |||||||||||||||||||||
A2 | ![]() | 58 | |||||||||||||||||||||
7th place match | A2 | ![]() | 61 | B1 | ![]() | 56 | 3rd place match | ||||||||||||||||
D2 | ![]() | 55 | C1 | ![]() | 58 | ||||||||||||||||||
C2 | ![]() | 58 | C1 | ![]() | 65 | D1 | ![]() | 57 | |||||||||||||||
D2 | ![]() | 82 | D2 | ![]() | 53 | B1 | ![]() | 65 | |||||||||||||||
Final standings
Rank | Team |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
Promoted to the 2022 FIBA U18 Women's European Championship Division A | |
Promoted after the exclusion of Russia and Belarus |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.