List of regions of the Philippines by GDP

This is a list of regions and highly urbanized cities of the Philippines by GDP and GDP per capita according to the data by the Philippine Statistics Authority.[1]

Data for 2023 estimates (international US$ using 2023 PPP conversion factor from the International Monetary Fund).[2]

Regions by GDP

Rank Region 2023 GDP
(million PHP)
2023 GDP
(million USD, nominal)
2023 GDP
(million USD, PPP)
% of national GDP
1 National Capital Region 6,857,643 124,966 321,009 31.7
2 Calabarzon 2,943,911 56,537 145,231 14.4
3 Central Luzon 2,537,478 41,845 107,491 10.6
4 Central Visayas 1,437,628 25,116 64,518 6.4
5 Davao Region 1,062,342 19,628 50,422 5.0
6 Northern Mindanao 975,232 19,263 49,484 4.9
7 Western Visayas 968,244 19,020 48,859 4.8
8 Ilocos Region 742,928 13,067 33,568 3.3
9 Bicol Region 600,612 11,458 29,433 2.9
10 Soccsksargen 537,975 10,227 26,272 2.6
11 Eastern Visayas 512,089 9,134 23,463 2.3
12 Zamboanga Peninsula 493,121 8,688 22,318 2.2
13 Cagayan Valley 402,981 8,117 20,851 2.1
14 Mimaropa Region 396,736 7,767 19,952 2.0
15 Caraga 374,762 6,732 17,294 1.7
16 Cordillera Administrative Region 337,711 6,569 16,875 1.7
17 Bangsamoro 299,656 5,776 14,839 1.5
 Philippines 26,395,467 470,612 1,011,099 100

Regions by GDP per capita

Rank Region 2021 GDP per capita
(PHP)
2021 GDP per capita
(USD, nominal)
2021 GDP per capita
(USD, PPP)
% of national average
1 National Capital Region 440,906 8,947 22,984 254.6
2 Northern Mindanao 187,057 3,796 9,751 104.1
3 Davao Region 180,075 3,654 9,387 101.9
4 Cordillera Administrative Region 177,598 3,604 9,258 98.1
5 Calabarzon 170,276 3,455 8,876 96.8
6 Central Luzon 164,775 3,343 8,589 91.7
7 Central Visayas 153,651 3,118 8,009 88.7
8 Ilocos Region 121,194 2,459 6,317 68.7
9 Mimaropa Region 119,151 2,418 6,211 65.3
10 Western Visayas 117,558 2,385 6,128 65.2
11 Soccsksargen 106,855 2,158 5,761 64.7
12 Caraga 105,940 2,139 5,711 64.2
13 Zamboanga Peninsula 104,307 2,107 5,623 63.2
14 Cagayan Valley 100,361 2,027 5,411 60.8
15 Eastern Visayas 87,149 1,760 4,698 52.8
16 Bicol Region 84,090 1,698 4,533 50.9
17 Bangsamoro 55,087 1,112 2,969 33.4
 Philippines 164,919 3,331 8,891 100

Highly urbanized cities (HUCs) by GDP

Figures exclude cities in Metro Manila, and some cities in the rest of the Philippines.

Rank HUC 2021 GDP
(million PHP)
2021 GDP
(million USD, nominal)
2021 GDP
(million USD, PPP)
% of regional GDP
1 Davao City 499,089.13 10,129.67 26,020.80 51.6% of Davao Region
2 Cebu City 274,752.97 5,576.47 14,324.68 22.2% of Central Visayas[3]
3 Cagayan de Oro 260,089.56 5,278.86 13,560.18 27.4% of Northern Mindanao[4]
4 Baguio 157,323.54 3,193.08 8,202.31 44.8% of Cordillera Administrative Region
5 Lapu-Lapu City 138,614.11 2,813.35 7,226.86 11.2% of Central Visayas[3]
6 General Santos 125,993.75 2,557.21 6,568.88 25.0% of Soccsksargen
7 Mandaue 103,960.58 2,110.01 5,420.15 8.4% of Central Visayas[3]
8 Iligan 77,837.02 1,579.80 4,058.15 8.2% of Northern Mindanao[4]
9 Puerto Princesa 47,842.00 971.01 2,494.31 12.5% of Mimaropa[5]

Highly urbanized cities (HUCs) by GDP per capita

Figures exclude cities in Metro Manila, and some cities in the rest of the Philippines.

Rank HUC 2021 GDP per capita
(PHP)
2021 GDP per capita
(USD, nominal)
2021 GDP per capita
(USD, PPP)
Region
1 Baguio 428,923.43 8,705.57 22,362.60 Cordillera Administrative Region
2 Cagayan de Oro 346,754.17 7,037.83 18,078.58 Northern Mindanao
3 Lapu-Lapu City 290,776.66 5,901.69 15,160.10 Central Visayas
4 Cebu City 280,527.63 5,693.68 14,625.75 Central Visayas
5 Davao City 266,608.15 5,411.16 13,900.04 Davao Region
6 Mandaue 262,036.39 5,318.37 13,661.68 Central Visayas
7 Iligan 217,941.12 4,423.40 11,362.70 Northern Mindanao
8 General Santos 191,735.41 3,891.52 9,996.43 Soccsksargen
9 Puerto Princesa 165,997.01 3,369.12 8,654.51 Mimaropa

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.