List of United States cities by area

This list ranks the top 150 U.S. cities (incorporated places) by 2023 land area. Total areas including water are also given, but when ranked by total area, a number of coastal cities appear disproportionately larger. San Francisco is an extreme example: water makes up nearly 80% of its total area of 232 square miles (601 km2). In many cases an incorporated place is geographically large because its municipal government has merged with the government of the surrounding county. In some cases the county no longer exists, while in others the arrangement has formed a consolidated city-county (or city-borough in Alaska, or city-parish in Louisiana); these are shown in bold. Some consolidated city-counties, however, include multiple incorporated places. In such cases, this list presents only that portion (or “balance”) of such consolidated city-counties that are not a part of another incorporated place; these are indicated with asterisks (*). Cities that are not consolidated with or part of any county are independent cities, indicated with two asterisks (**). All data is from the United States Census.[1]

RankCityStateLand areaWater areaTotal areaPopulation
(2020)[2]
(sq mi)(km2)(sq mi)(km2)(sq mi)(km2)
1SitkaAlaska2,870.1 7,4341,945.1 5,0384,815.1 12,4718,458
2JuneauAlaska2,704.2 7,004550.7 1,4263,254.9 8,43032,255
3WrangellAlaska2,556.1 6,620920.6 2,3843,476.7 9,0052,127
4AnchorageAlaska1,707.0 4,421239.7 6211,946.7 5,042291,247
5Tribune[note 1]*Kansas778.2 2,0160 0778.2 2,0161,182
6JacksonvilleFlorida747.3 1,935127.2 329874.5 2,265949,611
7AnacondaMontana736.7 1,9084.7 12741.4 1,9209,421
8Butte *Montana715.8 1,8540.6 1.6716.3 1,85534,494
9HoustonTexas640.6 1,65931.2 81671.8 1,7402,304,580
10Oklahoma CityOklahoma606.5 1,57114.3 37620.8 1,608681,054
11PhoenixArizona518.3 1,3421.0 2.6519.3 1,3451,608,139
12San AntonioTexas498.9 1,2925.8 15504.7 1,3071,434,625
13Nashville *Tennessee475.6 1,23221.6 56497.2 1,288689,447
14Los AngelesCalifornia470.5 1,21931.1 81501.6 1,2993,898,747
15Statenville[note 2]Georgia420.4 1,0890.3 0.78420.7 1,0903,697
16Suffolk[note 3]**Virginia399.2 1,03429.7 77428.9 1,11194,324
17BuckeyeArizona394.8 1,0230.2 0.52395.0 1,02391,502
18Indianapolis *Indiana361.0 9356.9 18367.9 953887,642
19Fort WorthTexas350.3 9078.3 21358.6 929918,915
20DallasTexas339.7 88044.0 114383.7 9941,304,379
21Chesapeake[note 4]**Virginia338.5 87712.5 32350.9 909249,422
22AustinTexas326.4 8456.6 17332.9 862961,855
23San DiegoCalifornia326.1 84546.3 120372.4 9651,386,932
24Louisville *Kentucky324.5 84016.5 43341.0 883633,045
25Kansas CityMissouri314.7 8154.1 11318.8 826508,090
26CharlotteNorth Carolina310.8 8052.0 5.2312.7 810874,579
27Augusta *Georgia302.3 7834.2 11306.5 794202,081
28New York CityNew York300.5 778172.0 445472.4 1,2248,804,190
29MemphisTennessee296.2 7677.6 20303.8 787633,104
30LexingtonKentucky283.9 7351.7 4.4285.6 740322,570
31El PasoTexas258.8 6700.6 1.6259.4 672678,815
32MaconGeorgia249.4 6465.5 14254.9 660157,346
33CussetaGeorgia248.7 6442.4 6.2251.2 6519,565
34Virginia Beach[note 5]**Virginia244.7 634252.8 655497.5 1,289459,470
35TucsonArizona242.2 6270.3 0.78242.5 628542,629
36ChicagoIllinois227.7 5906.8 18234.5 6072,746,388
37HuntsvilleAlabama223.6 5791.5 3.9225.2 583215,006
38ColumbusOhio220.7 5725.9 15226.6 587905,748
39ColumbusGeorgia216.5 5614.5 12221.0 572206,922
40ValdezAlaska212.9 55159.0 153271.9 7043,985
41Preston[note 6]Georgia209.7 5430.9 2.3210.6 5452,348
42Boulder CityNevada208.3 5390.0 0208.3 53914,885
43California CityCalifornia203.6 5270.1 0.26203.7 52814,973
44Colorado SpringsColorado201.9 5230.4 1.0202.2 524478,961
45TulsaOklahoma197.8 5124.1 11201.9 523413,066
46GoodyearArizona191.3 4950.0 0191.3 49595,294
47AlbuquerqueNew Mexico187.3 4851.7 4.4188.9 489564,559
48ScottsdaleArizona184.0 4770.4 1.0184.4 478241,361
49HibbingMinnesota182.0 4714.4 11186.5 48316,214
50NormanOklahoma178.6 46310.5 27189.2 490128,026
51San JoseCalifornia177.9 4613.1 8.0181.1 4691,013,240
52PeoriaArizona176.7 4583.2 8.3179.9 466190,985
53New OrleansLouisiana169.5 439180.3 467349.8 906383,997
54AuroraColorado163.0 4220.6 1.6163.6 424386,261
55WichitaKansas162.9 4224.5 12167.4 434397,532
56Corpus ChristiTexas162.3 420328.7 851491.0 1,272317,863
57MontgomeryAlabama159.9 4142.4 6.2162.3 420200,603
58DenverColorado153.1 3971.7 4.4154.7 401715,522
59Sierra VistaArizona152.4 3950.3 0.78152.7 39545,308
60GeorgetownGeorgia151.2 3929.3 24160.6 4162,235
61BakersfieldCalifornia150.3 3891.5 3.9151.7 393403,455
62RaleighNorth Carolina149.4 3871.1 2.8150.5 390467,665
63FayettevilleNorth Carolina148.3 3841.8 4.7150.1 389208,501
64BirminghamAlabama147.1 3812.5 6.5149.6 387200,733
65Carson City[note 7]**Nevada144.5 37412.6 33157.1 40758,639
66OmahaNebraska143.0 3703.6 9.3146.6 380486,051
67ChattanoogaTennessee142.4 3697.7 20150.1 389181,099
68LubbockTexas142.0 3681.3 3.4143.3 371257,141
69Las VegasNevada141.9 3680.1 0.26141.9 368641,903
70MesaArizona141.4 3660.6 1.6142.0 368504,258
71MobileAlabama139.5 36140.6 105180.1 466187,041
72BunnellFlorida139.4 3610.1 0.26139.5 3613,276
73DetroitMichigan138.7 3594.2 11142.9 370639,111
74ColumbiaSouth Carolina138.3 3582.9 7.5141.1 365136,632
75AtlantaGeorgia135.3 3501.1 2.8136.3 353498,715
76PhiladelphiaPennsylvania134.4 3488.3 21142.7 3701,603,797
77GreensboroNorth Carolina133.9 3475.2 13139.1 360299,035
78Winston-SalemNorth Carolina133.6 3461.2 3.1134.8 349249,545
79PortlandOregon133.5 34611.5 30145.0 376652,503
80BrownsvilleTexas131.8 34113.7 35145.5 377186,738
81LynchburgTennessee129.2 3351.2 3.1130.4 3386,461
82Kansas CityKansas124.7 3233.6 9.3128.3 332156,607
83FernleyNevada122.7 3186.7 17129.5 33522,895
84MaranaArizona121.1 3140.7 1.8121.8 31551,908
85YumaArizona121.0 3130.1 0.26121.1 31495,548
86HendersonNevada120.5 3120.5 1.3121.0 313317,610
87Little RockArkansas120.3 3123.0 7.8123.2 319202,591
88Port St. LucieFlorida119.2 3091.6 4.1120.8 313204,851
89DurhamNorth Carolina116.8 3030.8 2.1117.6 305283,506
90Athens *Georgia116.4 3011.8 4.7118.2 306127,315
91FresnoCalifornia115.8 3001.2 3.1117.0 303542,107
92CharlestonSouth Carolina115.1 29820.7 54135.7 351150,227
93EloyArizona114.7 2970.1 0.26114.7 29715,635
94HartsvilleTennessee114.3 2962.3 6.0116.6 30211,615
95Casa GrandeArizona113.8 2950.0 0113.8 29553,658
96TampaFlorida113.6 29463.6 165177.2 459384,959
97JacksonMississippi111.7 2892.1 5.4113.8 295153,701
98OrlandoFlorida111.2 2888.2 21119.5 310307,573
99Salt Lake CityUtah110.9 2870.4 1.0111.3 288199,723
100Fort WayneIndiana110.6 2860.3 0.78111.0 287263,886
101SurpriseArizona110.5 2860.2 0.52110.7 287143,148
102RenoNevada109.0 2822.8 7.3111.8 290264,165
103SavannahGeorgia108.9 2824.8 12113.7 294147,780
104ShreveportLouisiana108.1 28015.7 41123.8 321187,593
105LaredoTexas106.8 2771.5 3.9108.3 280255,205
106AbileneTexas106.7 2765.4 14112.1 290125,182
107Cape CoralFlorida106.1 27513.4 35119.5 310194,016
108PalmdaleCalifornia106.1 2750.2 0.52106.3 275169,450
109BabbittMinnesota106.0 2750.8 2.1106.8 2771,397
110North Las VegasNevada105.3 2730.0 0105.4 273262,527
111AmarilloTexas103.6 2681.6 4.1105.2 272200,393
112Rio RanchoNew Mexico103.4 2680.3 0.78103.6 268104,046
113TallahasseeFlorida102.4 2652.9 7.5105.3 273196,169
114UnalaskaAlaska102.2 265108.7 282210.9 5464,254
115LincolnNebraska100.0 2591.4 3.6101.3 262291,082
116ClarksvilleTennessee99.7 2580.7 1.8100.4 260166,722
117North PortFlorida99.4 2574.8 12104.2 27074,793
118St. MarysPennsylvania99.3 2570.2 0.5299.5 25812,738
119NightmuteAlaska99.0 2565.4 14104.4 270306
120KnoxvilleTennessee98.7 2565.5 14104.3 270190,740
121SacramentoCalifornia98.6 2552.1 5.4100.7 261524,943
122DentonTexas96.9 2511.4 3.698.3 255139,869
123MilwaukeeWisconsin96.2 2490.6 1.696.8 251577,222
124ArlingtonTexas95.8 2483.6 9.399.4 257394,266
125Palm CoastFlorida95.7 2481.2 3.196.9 25189,258
126Palm SpringsCalifornia94.5 2450.1 0.2694.7 24544,575
127LancasterCalifornia94.3 2440.3 0.7894.5 245173,516
128South FultonGeorgia93.0 2411.2 3.194.2 244107,436
129WacoTexas91.0 23612.4 32103.4 268138,486
130DothanAlabama89.8 2330.3 0.7890.2 23471,072
131Des MoinesIowa88.2 2282.5 6.590.7 235214,133
132Baton RougeLouisiana86.9 2252.2 5.789.1 231227,470
133Palm BayFlorida86.7 2253.2 8.389.9 233119,760
134Oak RidgeTennessee85.3 2214.7 1290.0 23331,402
135BoiseIdaho84.6 2191.0 2.685.5 221235,684
136EdmondOklahoma84.4 2193.1 8.087.5 22794,428
137SeattleWashington84.0 21858.1 150142.1 368737,015
138SpringfieldMissouri83.2 2150.6 1.683.8 217169,176
139CoolidgeArizona83.1 2150.2 0.5283.3 21613,218
140MadisonWisconsin83.1 21521.4 55104.5 271269,840
141Sioux FallsSouth Dakota82.7 2140.5 1.383.2 215192,517
142BeaumontTexas82.1 2132.8 7.384.9 220115,282
143LawtonOklahoma81.4 2110.0 081.5 21190,381
144RiversideCalifornia81.1 2100.3 0.7881.5 211314,998
145Baltimore **Maryland80.9 21011.1 2992.1 239585,708
146ToledoOhio80.5 2083.3 8.583.8 217270,871
147JonesboroArkansas80.2 2080.6 1.680.7 20978,576
148El RenoOklahoma79.6 2060.6 1.680.2 20816,989
149CaribouMaine79.3 2050.8 2.180.1 2077,396
150EllsworthMaine79.3 20514.6 3893.9 2438,399

See also

Notes

  1. Merged with Greeley County.
  2. Merged with Echols County.
  3. Consolidated with the independent city of Nansemond in 1974, which had been Nansemond County until 1972.
  4. Consolidated with remaining unincorporated portions of Norfolk County in 1963.
  5. Consolidated with Princess Anne County in 1963.
  6. Merged with Webster County.
  7. Consolidated with Ormsby County in 1969.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.