1997 Irish Masters
The 1997 Irish Masters was the twenty-third edition of the professional non-ranking snooker tournament that took place between 6–13 March 1997 at the Goffs in Kill, County Kildare, Republic of Ireland.
| Tournament information | |
|---|---|
| Dates | 18–23 March 1997 |
| Venue | Goffs |
| City | Kill |
| Country | Republic of Ireland |
| Organisation | WPBSA |
| Format | Non-Ranking event |
| Winner's share | £72,000 |
| Highest break | 129 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–8 |
← 1996 1998 → | |
Stephen Hendry defeated Darren Morgan 9–8 in the final by winning the last two frame at 7–8 down.
Main draw
| Round 1 Best of 11 Frames | Quarter-finals Best of 11 Frames | Semi-finals Best of 11 Frames | Final Best of 17 Frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 3 | 9 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Century breaks
- 129 – John Parrott
- 127 – Stephen Hendry
- 121, 118, 101 – Ronnie O'Sullivan
- 100, 100 – Darren Morgan
References
- "Benson & Hedges Irish Masters 1997". Snooker.org. Retrieved 4 May 2013.
- "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 28 May 2013.
- "1997 Irish Masters". CueTracker: Snooker results and statistics database. Archived from the original on 5 May 2014. Retrieved 4 May 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.