1998–99 Ulster Cup
The 1998–99 Ulster Cup was the 51st edition of the Ulster Cup, a cup competition in Northern Irish football. This edition featured only clubs from the First Division.[1]
| Country | |
|---|---|
| Teams | 8 |
| Champions | Distillery (2nd win) |
| Runners-up | Ards |
| Matches played | 28 |
| Goals scored | 79 (2.82 per match) |
← 1997–98 2002–03 → | |
Distillery won the tournament for the 2nd time, finishing top of the group standings.[2]
Group standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Distillery | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | Champions |
| 2 | Ards | 7 | 4 | 0 | 3 | 14 | 10 | +4 | 12 | |
| 3 | Bangor | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 12 | |
| 4 | Limavady United | 7 | 3 | 1 | 3 | 6 | 9 | −3 | 10 | |
| 5 | Dungannon Swifts | 7 | 2 | 3 | 2 | 14 | 8 | +6 | 9 | |
| 6 | Ballyclare Comrades (C) | 7 | 3 | 0 | 4 | 9 | 18 | −9 | 9 | |
| 7 | Carrick Rangers | 7 | 2 | 1 | 4 | 9 | 12 | −3 | 7 | |
| 8 | Larne | 7 | 1 | 3 | 3 | 8 | 10 | −2 | 6 |
References
- "Irish League Archive, Ulster Cup". Irish League Archive. Retrieved 28 April 2023.
- "Ulster Cup Results". Irish League Archive. Retrieved 28 April 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.