2005 Berlin Marathon
The 2005 Berlin Marathon was the 32nd edition of the Berlin Marathon. The marathon took place in Berlin, Germany, on 25 September 2005.
| 32nd Berlin Marathon | |
|---|---|
| Venue | Berlin, Germany |
| Dates | 25 September 2005 |
| Champions | |
| Men | Philip Manyim (2:07:41) |
| Women | Mizuki Noguchi (2:19:12) |
The men's race was won by Philip Manyim in 2:07:41 hours and the women's race was won by Mizuki Noguchi in a time of 2:19:12 hours.
Results
Men
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| Philip Manyim | 2:07:41 | ||
| Peter Kiplagat Chebet | 2:08:58 | ||
| Jackson Koech | 2:09:07 | ||
| 4 | Joshua Chelanga | 2:09:10 | |
| 5 | Joseph Ngolepus | 2:10:10 | |
| 6 | Mola Shimelis | 2:10:11 | |
| 7 | Michael Kosgei Rotich | 2:10:53 | |
| 8 | Andrew Letherby | 2:11:42 | |
| 9 | Romulo Wagner | 2:12:03 | |
| 10 | Terefe Yae | 2:12:07 |
Women
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| Mizuki Noguchi | 2:19:12 | ||
| Luminita Zaituc | 2:27:34 | ||
| Askale Tafa | 2:28:27 | ||
| 4 | Melanie Kraus | 2:34:23 | |
| 5 | Worknesh Tola | 2:35:31 | |
| 6 | Shona Crombie-Hicks | 2:38:42 | |
| 7 | Anne-Metta Aagaard | 2:38:44 | |
| 8 | Anna Rahm | 2:39:31 | |
| 9 | Eva-Maria Gradwohl | 2:39:51 | |
| 10 | Jessica Draskau-Petersson | 2:42:00 |
References
- "ARRS - Race: Real Berlin". Retrieved 25 April 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.