2014–15 New Zealand Football Championship
The 2014–15 New Zealand Football Championship season (currently known as the ASB Premiership for sponsorship reasons) was the eleventh season of the NZFC since its establishment in 2004. Nine teams are involved this season, which includes the newly formed Wellington Phoenix reserve team. Auckland City and Team Wellington will represent the ASB Premiership in the 2014–15 OFC Champions League after finishing Champions and Runners-up respectively in the 2013–14 competition.
| Season | 2014–15 | 
|---|---|
| Champions | Auckland City | 
| Premiers | Auckland City | 
| OFC Champions League | Auckland City  Team Wellington  | 
| Matches played | 72 | 
| Goals scored | 261 (3.63 per match) | 
| Top goalscorer | Tyler Boyd (10)  Tom Jackson (10) Sean Lovemore (10)  | 
| Biggest home win | Wellington Phoenix 6–2 Southern United  14 February 2015 Waitakere United 4–0 Team Wellington 14 March 2015  | 
| Biggest away win | Wellington Phoenix 0–7 Auckland City  14 March 2015  | 
| Highest scoring | Waitakere United 6–3 Wellington Phoenix 3 February 2015  | 
← 2013–14  2015–16 →  
All statistics correct as of 10 March 2015. | |
Clubs
    
| Team | Location | Stadium[1] | Capacity | Manager[1] | Kit manufacturer | Shirt sponsor | 
|---|---|---|---|---|---|---|
| Sandringham, Auckland | Kiwitea Street | 3,500 | Nike | Trillian Trust Inc. | ||
| Christchurch | ASB Football Park | 9,000 | Samurai | Robbie's Bar and Bistro | ||
| Napier | Bluewater Stadium | 5,000 | Lotto Sport Italia | Kinetic Electrical | ||
| Dunedin | Forsyth Barr Stadium | 30,500 | Lotto Sport Italia | Gran's Remedy | ||
| Wellington | David Farrington Park | 3,000 | Nike | Exodus Health & Fitness Club | ||
| Cambridge | John Kerkhof Park | 2,700 | Lotto Sport Italia | The Soccer Shop | ||
| Whenuapai, Auckland | Fred Taylor Park | 2,500 | Lotto Sport Italia | Cuesports Foundation | ||
| Albany, Auckland | QBE Stadium | 25,000 | Nike | Trillian Trust Inc. | ||
| Wellington | Newtown Park | 5,000 | Adidas | Huawei | 
Regular season
    
    League table
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | 39 | 14 | +25 | 42 | Qualification to the Champions League and Finals series | |
| 2 | 16 | 9 | 3 | 4 | 32 | 24 | +8 | 30 | ||
| 3 | 16 | 8 | 3 | 5 | 34 | 29 | +5 | 27 | Qualification to the Finals series | |
| 4 | 16 | 8 | 2 | 6 | 29 | 23 | +6 | 26 | ||
| 5 | 16 | 7 | 1 | 8 | 24 | 29 | −5 | 22 | ||
| 6 | 16 | 7 | 0 | 9 | 37 | 42 | −5 | 21 | ||
| 7 | 16 | 5 | 2 | 9 | 24 | 29 | −5 | 17 | ||
| 8 | 16 | 4 | 2 | 10 | 22 | 32 | −10 | 14 | ||
| 9 | 16 | 3 | 1 | 12 | 20 | 39 | −19 | 10 | 
Positions by round
    
Fixtures and results
    
The 2014–15 season sees every team play the other both home and away. With the introduction of the Wellington Phoenix Reserves side creating an uneven number of teams, each team has two byes in the regular season. However, due to Auckland City FC's participation in the 2014 OFC President's Cup and the 2014 FIFA Club World Cup, several matches and byes have been rescheduled.[5][6]
Round 4 (rescheduled)
    
| 25 October 2014 |  Southern United  | 0–3 |   | Forsyth Barr Stadium, Dunedin | 
| Saturday, 13:00 NZDT Match rescheduled due to Auckland City competing in the OFC Presidents Cup  | 
Report | Payne  Vicelich Tade  | 
Referee: Campbell Kirk-Waugh | 
Round 1
    
| 1 November 2014 |  Waitakere United  | 3–2 |   | Fred Taylor Park, Auckland | 
| Saturday, 14:00 NZDT | Biss  Mulligan Boyens  | 
Report | Murati  de Jong  | 
| 1 November 2014 |  Canterbury United  | 2–0 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Schwarz  Stansfield  | 
Report | 
| 2 November 2014 |  Auckland City FC  | 3–2 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Morton  Tavano Tade  | 
Report | Halpin  Lovemore  | 
Referee: Matt Conger | 
| 2 November 2014 |  Team Wellington  | 2–1 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | Corrales  Peverley  | 
Report | Boyd  Rufer  | 
Referee: Peter O'Leary | 
Bye: 
 Southern United
Round 8 (rescheduled)
    
| 8 November 2014 |  Waitakere United  | 0–1 |   | Fred Taylor Park, Auckland | 
| Saturday, 13:00 NZDT Match rescheduled due to Auckland City competing in the FIFA Club World Cup  | 
Report | Browne  | 
Referee: Peter O'Leary | 
Round 2
    
| 8 November 2014 |  Canterbury United  | 0–1 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Report | G. Milne  | 
| 9 November 2014 |  Wellington Phoenix  | 3–0 |   | Newtown Park, Wellington | 
| Sunday, 14:00 NZDT | Cunningham  Boyd Messenger  | 
Report | 
| 9 November 2014 |  Hawke's Bay United  | 2–2 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Lekaj  Haviland  | 
Report | Referee: Chris Kerr | 
Round 6 (rescheduled)
    
| 12 November 2014 |  Auckland City FC  | 3–0 |   | Kiwitea Street, Auckland | 
| Wednesday, 17:45 NZDT Match rescheduled due to Auckland City competing in the FIFA Club World Cup  | 
Tavano  A. Milne  | 
Report | Referee: Chris Kerr | 
Round 3
    
| 15 November 2014 |  Southern United  | 2–1 |   | Forsyth Barr Stadium, Dunedin | 
| Saturday, 13:00 NZDT | Ridden  Da Costa  | 
Report | Richards  | 
| 16 November 2014 |  Team Wellington  | 3–2 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | Corrales  Robertson Gwyther  | 
Report | Higgins  Marquez Molony  | 
| 16 November 2014 |  Wanderers SC  | 1–2 |   | Michaels Ave Reserve, Auckland | 
| Sunday, 15:00 NZDT | de Jong  | 
Report | Lekaj  Gowan Stares  | 
Bye: 
 Wellington Phoenix
Bye: 
 Canterbury United (rescheduled from Round 15)
Round 4
    
| 22 November 2014 |  WaiBOP United  | 3–1 |   | Links Ave Reserve, Mount Maunganui | 
| Saturday, 15:00 NZDT | O'Regan  Coombes Higgins  | 
Report | Lewis  | 
| 23 November 2014 |  Wellington Phoenix  | 1–2 |   | Newtown Park, Wellington | 
| Sunday, 14:00 NZDT | Boyd  | 
Report | Dickinson  Biss  | 
| 23 November 2014 |  Canterbury United  | 2–2 |   | ASB Football Park, Christchurch | 
| Sunday, 15:30 NZDT | Hofmann  Spain  | 
Report | Fa'arodo  Chettleburgh  | 
Bye: 
 Hawke's Bay United
Round 5
    
| 29 November 2014 |  Waitakere United  | 1–1 |   | Fred Taylor Park, Auckland | 
| Saturday, 14:00 NZDT | Biss  | 
Report | Tinsley  | 
Referee: Chris Kerr | 
| 29 November 2014 |  Team Wellington  | 4–0 |   | David Farrington Park, Wellington | 
| Saturday, 15:00 NZDT | Gwyther  Corrales J. Smith  | 
Report | Đorđević  | 
Referee: Matt Conger | 
| 30 November 2014 |  Southern United  | 3–4 |   | Rugby Park Stadium, Invercargill | 
| Sunday, 14:00 NZDT | Jackson  Hindson  | 
Report | Hailemariam  Stevens  | 
| 30 November 2014 |  Wanderers SC  | 3–1 |   | Seddon Fields, Auckland | 
| Sunday, 15:00 NZDT | Baker  Messenger Brotherton  | 
Report | Schwarz  | 
Bye: 
 WaiBOP United
Round 6
    
| 6 December 2014 |  WaiBOP United  | 1–1 |   | Links Ave Reserve, Mount Maunganui | 
| Saturday, 15:00 NZDT | Varela  | 
Report | Biss  | 
| 7 December 2014 |  Hawke's Bay United  | 2–5 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Tinsley  Barcia  | 
Report | Ridenton  Hailemariam Boyd  | 
| 7 December 2014 |  Team Wellington  | 2–0 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | Corrales  Feneridis  | 
Report | 
Bye: 
 Canterbury United
Round 7
    
| 13 December 2014 |  Waitakere United  | 0–2 |   | Fred Taylor Park, Auckland | 
| Saturday, 14:00 NZDT | Report | Barton  O'Brien  | 
| 14 December 2014 |  Wellington Phoenix  | 0–2 |   | Eden Park, Auckland | 
| Saturday, 14:00 NZDT | Report | Marquez  | 
| 14 December 2014 |  Hawke's Bay United  | 3–1 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Tinsley  Barbero Halpin  | 
Report | Jackson  | 
| 14 December 2014 |  Wanderers SC  | 1–4 |   | Bill McKinlay Park, Auckland | 
| Sunday, 15:00 NZDT | Mitchell  | 
Report | Morris  Fleming Bechar Robertson  | 
Bye: 
 Auckland City FC
Round 8
    
| 20 December 2014 |  Canterbury United  | 2–0 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Schwarz  Clapham  | 
Report | 
| 20 December 2014 |  WaiBOP United  | 2–4 |   | Rotorua International Stadium, Rotorua | 
| Saturday, 16:00 NZDT | Wylie  Coombes  | 
Report | Haviland  Lovemore Tinsley  | 
| 21 December 2014 |  Wanderers SC  | 3–3 |   | Seddon Fields, Auckland | 
| Sunday, 14:00 NZDT | Kilkolly  de Jong Messenger  | 
Report | Connor  Fitzpatrick Jackson  | 
Bye: 
 Team Wellington
Bye: 
 Waitakere United rescheduled from Round 2
Round 9
    
| 10 January 2015 |  Canterbury United  | 1–1 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Clapham  | 
Report | Tinsley  | 
| 11 January 2015 |  Auckland City FC  | 1–3 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Tavano  Bilen  | 
Report | Hailemariam  Stevens Doyle  | 
| 11 January 2015 |  Southern United  | 0–1 |   | Caledonian Ground, Dunedin | 
| Sunday, 14:00 NZDT | Report | O'Regan  | 
| 11 January 2015 |  Team Wellington  | 1–2 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | Robertson  Musa  | 
Report | Butler  Manickum  | 
Bye: 
 Wanderers SC
Round 15 (rescheduled)
    
| 14 January 2015 |  Wanderers SC  | 0–1 |   | QBE Stadium, Auckland | 
| Wednesday, 18:00 NZDT | Report | Vicelich  | 
Round 10
    
| 17 January 2015 |  Wellington Phoenix  | 3–4 |   | Newton Park, Wellington | 
| Saturday, 14:00 NZDT | Stevens  Brindell-South Hailemariam  | 
Report | Peverley  Gwyther Feneridis  | 
| 17 January 2015 |  WaiBOP United  | 4–3 |   | John Kerkhof Park, Cambridge | 
| Saturday, 15:00 NZDT | Molony  Neil Jones  | 
Report | Clapham  Wellbourn  | 
| 17 January 2015 |  Wanderers SC  | 2–0 |   | QBE Stadium, Auckland | 
| Saturday, 15:00 NZDT | Holthusen  Lewis  | 
Report | 
| 18 January 2015 |  Hawke's Bay United  | 0–3 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Report | Tade  Vicelich Burfoot  | 
Bye: 
 Southern United
Round 11
    
| 25 January 2015 |  Wanderers SC  | 2–1 |   | Toll Stadium, Whangarei | 
| Sunday, 13:00 NZDT | de Jong  Hudson-Wihongi  | 
Report | Hicks  | 
Attendance: 986 | 
| 25 January 2015 |  Auckland City FC  | 3–2 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Burfoot  Đorđević  | 
Report | Jones  Marquez  | 
| 25 January 2015 |  Southern United  | 1–3 |   | Forsyth Barr Stadium, Dunedin | 
| Sunday, 14:00 NZDT | Jackson  | 
Report | O'Brien  Clapham Stanley  | 
| 25 January 2015 |  Team Wellington  | 1–0 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | J. Smith  | 
Report | 
Bye: 
 Waitakere United
Round 12
    
| 31 January 2015 |  Canterbury United  | 0–1 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Report | De Vries  | 
| 31 January 2015 |  WaiBOP United  | 2–1 |   | John Kerkhof Park, Cambridge | 
| Saturday, 15:00 NZDT | Wylie  Marquez  | 
Report | Corrales  | 
| 1 February 2015 |  Waitakere United  | 3–1 |   | Fred Taylor Park, Auckland | 
| Sunday, 14:00 NZDT | Manickum  Porter  | 
Report | Fitzpatrick  | 
| 1 February 2015 |  Hawke's Bay United  | 3–1 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Lekaj  F. Milne Pennycooke-Morgan  | 
Report | Hudson-Wihongi  | 
Bye: 
 Wellington Phoenix
Round 13
    
| 8 February 2015 |  Auckland City FC  | 4–2 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Benjudah Fitzpatrick  Browne Đorđević  | 
Report | McIntyre  Jackson  | 
| 8 February 2015 |  Waitakere United  | 6–3 |   | Fred Taylor Park, Auckland | 
| Sunday, 14:00 NZDT | Mulligan  Solomons Bowen Bale Richards  | 
Report | Hailemariam  Boyd Doyle  | 
| 8 February 2015 |  Wanderers SC  | 1–2 |   | QBE Stadium, Auckland | 
| Sunday, 15:00 NZDT | Baker  | 
Report | Elia  Wylie  | 
| 8 February 2015 |  Team Wellington  | 3–0 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | J. Smith  Corrales  | 
Report | 
Bye: 
 Hawke's Bay United
Round 14
    
| 14 February 2015 |  Wellington Phoenix  | 6–2 |   | Petone Memorial Park, Lower Hutt | 
| Saturday, 14:00 NZDT | Hailemariam  Boyd Rufer  | 
Report | Jackson  Fitzpatrick  | 
| 15 February 2015 |  Canterbury United  | 1–4 |   | ASB Football Park, Christchurch | 
| Sunday, 14:00 NZDT | Hofmann  | 
Report | Lewis  Baker de Jong Murati  | 
| 15 February 2015 |  Auckland City FC  | 3–0 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Irving  Carril Óscar  | 
Report | 
| 15 February 2015 |  Hawke's Bay United  | 3–2 |   | Bluewater Stadium, Napier | 
| Sunday, 14:15 NZDT | Lovemore  Palezevic  | 
Report | Bowen  | 
Bye: 
 WaiBOP United 
Round 2 (rescheduled)
    
| 18 February 2015 |  WaiBOP United  | 0–2 |   | John Kerkhof Park, Cambridge | 
| Wednesday, 18:00 NZDT | Report | Browne  Burfoot  | 
Referee: Campbell-Kirk Waugh | 
Round 15
    
| 21 February 2015 |  Wellington Phoenix  | 2–4 |   | Petone Memorial Park, Lower Hutt | 
| Saturday, 13:30 NZDT | Cahill-Fleury  Hailermariam  | 
Report | Lovemore  Lekaj Tinsley  | 
| 21 February 2015 |  Waitakere United  | 2–1 |   | Fred Taylor Park, West Auckland | 
| Saturday, 14:00 NZDT | Biss  Richards  | 
Report | Coombes  | 
Referee: Nicholas Waldron | 
| 22 February 2015 |  Southern United  | 1–2 |   | Forsyth Barr Stadium, Dunedin | 
| Sunday, 14:00 NZDT | Jackson  | 
Report | J. Smith  Gwyther  | 
| 22 February 2015 |  Auckland City FC  | 3–1 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Carril  Óscar Moreira  | 
Report | Peers  | 
Referee: Campbell-Kirk Waugh | 
Bye: 
 Wanderers SC 
Round 16
    
| 28 February 2015 |  Canterbury United  | 1–2 |   | ASB Football Park, Christchurch | 
| Saturday, 14:00 NZDT | Terris  | 
Report | Richards  | 
| 28 January 2015 |  WaiBOP United  | 2–3 |   | John Kerkhof Park, Cambridge | 
| Saturday, 15:00 NZDT | Coombes  | 
Report | Blake  Cahill-Fleury Stevens  | 
| 1 March 2015 |  Southern United  | 1–2 |   | Forsyth Barr Stadium, Dunedin | 
| Sunday, 13:00 NZDT | Ridden  | 
Report | Lekaj  Tinsley  | 
| 1 March 2015 |  Team Wellington  | 1–1 |   | David Farrington Park, Wellington | 
| Sunday, 15:00 NZDT | Robertson  | 
Report | Maukau-McPhee  | 
Bye: 
 Auckland City FC 
Round 17
    
| 7 March 2015 |  Wellington Phoenix  | 2–1 |   | Petone Memorial Park, Lower Hutt | 
| Saturday, 14:00 NZDT | Stevens  Pratt  | 
Report | Spain  | 
| 8 March 2015 |  Southern United  | 1–0 |   | Caledonian Ground, Dunedin | 
| Sunday, 14:00 NZDT | Jackson  | 
Report | Mitchell  | 
| 8 March 2015 |  Auckland City FC  | 1–0 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Carril  | 
Report | 
| 8 March 2015 |  Hawke's Bay United  | 0–1 |   | Bluewater Stadium, Napier | 
| Sunday, 15:00 NZDT | Report | Marquez  | 
Bye: 
 Team Wellington  
Round 18
    
| 14 March 2015 |  Waitakere United  | 4–0 |   | Fred Taylor Park, West Auckland | 
| Saturday, 14:00 NZDT | Bowen  Biss Richards  | 
Report | 
| 14 March 2015 |  Wellington Phoenix  | 0–7 |   | Newton Park, Wellington | 
| Saturday, 14:00 NZDT | Report | De Vries  Óscar Moreira Carril A. Milne  | 
| 14 March 2015 |  WaiBOP United  | 2–1 |   | John Kerkhof Park, Cambridge | 
| Saturday, 17:00 NZDT | Greenhalgh  Young  | 
Report | McLennan  | 
| 15 March 2015 |  Hawke's Bay United  | 5–2 |   | Bluewater Stadium, Napier | 
| Sunday, 14:00 NZDT | Lovemore  Tinsley Haviland  | 
Report | Clapham  Spain  | 
Bye: 
 Wanderers SC 
Finals series
    
    Semi-finals first leg
    
| 21 March 2015 |  Waitakere United  | 0–2 |   | Fred Taylor Park, Auckland | 
| Saturday, 14:00 NZDT | Report | De Vries  Óscar  | 
| 21 March 2015 |  Hawke's Bay United  | 1–2 |   | Bluewater Stadium, Napier | 
| Saturday, 17:00 NZDT | Halpin  | 
Report | Fa'arodo  | 
Semi-finals second leg
    
| 29 March 2015 |  Team Wellington  | 3–4 (5 – 5a agg.)  |   | David Farrington Park, Wellington | 
| Sunday, 13:00 NZDT | Myers  Hogg Robertson  | 
Report | Lovemore  Tinsley Barbero  | 
| 29 March 2015 |  Auckland City  | 5–1 (7–1 agg.)  |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZDT | Browne  Moreira Óscar  | 
Report | Richards  | 
Grand final
    
| 5 April 2015 |  Auckland City  | 2–1 |   | Kiwitea Street, Auckland | 
| Sunday, 14:00 NZST | De Vries  Đorđević  | 
Report | Tinsley  | 
Attendance: 1,853 Referee: Peter O'Leary  | 
Statistics
    
    Top Goal scorers
    
Goal scored from penalty kick Two goals were scored from penalty kicks Team had a bye in this round
- *Goals were scored in matches that were rescheduled.
 
Own goals
    
| Player | Team | Opposition | Round | 
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 13 | |||
Discipline
    
The 'total' column is based on 1 point for a yellow card, 2 points for two yellows equalling red, and 3 points for a straight red card.
As of end of round 3, 16 November 2014
| Team | Total | |||
|---|---|---|---|---|
| 6 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 5 | |
| 6 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | |
References
    
- Smith, Tony. "Team by team appraisal". Stuff.co.nz. Retrieved 3 November 2014.
 - "Brett Angell appointed Head Coach of Hawke's Bay". Hawke's Bay United Football. Archived from the original on 12 November 2014. Retrieved 12 November 2014.
 - Hepburn, Steve (20 June 2014). "Fridge coaching Southern United". Otago Daily Times. Retrieved 12 November 2014.
 - "Hedge appointed coach of the reserve side". Wellington Phoenix FC. 21 October 2014. Archived from the original on 5 July 2015. Retrieved 3 November 2014.
 - "2014–15 ASB Premiership Draw" (PDF). Archived from the original (PDF) on 8 October 2014. Retrieved 3 November 2014.
 - "2014–15 fixtures and results". New Zealand Football. Archived from the original on 6 October 2015. Retrieved 14 November 2014.
 
