2018 Sydney International
The 2018 Sydney International was a joint 2018 ATP World Tour and 2018 WTA Tour tennis tournament, played on outdoor hard courts in Sydney, New South Wales (NSW). It was the 126th edition of the tournament and took place at the NSW Tennis Centre in Sydney. It was held from 7 January through 13 January 2018 as part of the Australian Open Series in preparation for the first Grand Slam of the year. Venus Williams played the event for the first time in 17 years, 20 years after her maiden appearance.[1]
| 2018 Sydney International | |
|---|---|
| Date | 7–13 January 2018 | 
| Edition | 126th | 
| Category | ATP World Tour 250 series / WTA Premier | 
| Draw | 32S / 16D | 
| Surface | Hard | 
| Location | Sydney, Australia | 
| Venue | NSW Tennis Centre | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | — | ||||
| Women's singles | 470 | 305 | 185 | 100 | 55 | 1 | 25 | 18 | 13 | 1 | 
| Women's doubles | 1 | — | — | — | — | — | 
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 | 
| Men's singles | $83,650 | $44,055 | $23,865 | $13,595 | $8,010 | $4,745 | $2,135 | $1,070 | — | 
| Men's doubles* | $25,410 | $13,360 | $7,240 | $4,140 | $2,430 | — | — | — | — | 
| Women's singles | $137,125 | $73,201 | $39,132 | $20,970 | $11,245 | $6,140 | $3,210 | $1,705 | $945 | 
| Women's doubles* | $42,850 | $22,900 | $12,510 | $6,365 | $3,460 | — | — | — | — | 
1Qualifiers prize money is also the Round of 32 prize money.
*per team
ATP singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Albert Ramos Viñolas | 23 | 1 | |
| Gilles Müller | 25 | 2 | |
| Diego Schwartzman | 26 | 3 | |
| Fabio Fognini | 27 | 4 | |
| Adrian Mannarino | 28 | 5 | |
| Philipp Kohlschreiber | 29 | 6 | |
| Damir Džumhur | 30 | 7 | |
| Mischa Zverev | 33 | 8 | 
- 1Ranking as of 1 January 2018.
 
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry into the singles main draw as special exempts:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
    
- Before the tournament
 
 Filip Krajinović → replaced by 
 Ričardas Berankis
 Kei Nishikori → replaced by 
 Viktor Troicki
Retirements
    
ATP doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Łukasz Kubot | Marcelo Melo | 3 | 1 | ||
| Jean-Julien Rojer | Horia Tecău | 15 | 2 | ||
| Feliciano López | Marc López | 44 | 3 | ||
| Rohan Bopanna | Édouard Roger-Vasselin | 44 | 4 | 
- 1 Ranking as of 1 January 2018.
 
Other entrants
    
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Garbiñe Muguruza | 2 | 1 | |
| Venus Williams | 5 | 2 | |
| Jeļena Ostapenko | 7 | 3 | |
| Johanna Konta | 9 | 4 | |
| Kristina Mladenovic | 11 | 5 | |
| Sloane Stephens | 13 | 6 | |
| Anastasija Sevastova | 16 | 8 | |
- 1Ranking as of 1 January 2018.
 
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
    
- Before the tournament
 
 Julia Görges → replaced by 
 Carina Witthöft
 Anastasia Pavlyuchenkova → replaced by 
 Ekaterina Makarova
 Peng Shuai → replaced by 
 Lara Arruabarrena
- During the tournament
 
Retirements
    
WTA doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Latisha Chan | Andrea Sestini Hlaváčková | 6 | 1 | ||
| Lucie Šafářová | Barbora Strýcová | 21 | 2 | ||
| Gabriela Dabrowski | Xu Yifan | 34 | 3 | ||
| Kiki Bertens | Johanna Larsson | 39 | 4 | 
- 1Ranking as of 1 January 2018.
 
Champions
    
    Men's singles
    
 Daniil Medvedev def. 
 Alex de Minaur, 1–6, 6–4, 7–5
Women's singles
    
 Angelique Kerber def. 
 Ashleigh Barty, 6–4, 6–4
Men's doubles
    
 Łukasz Kubot / 
 Marcelo Melo def. 
 Jan-Lennard Struff / 
 Viktor Troicki, 6–3, 6–4.
Women's doubles
    
 Gabriela Dabrowski / 
 Xu Yifan def. 
 Latisha Chan / 
 Andrea Sestini Hlaváčková, 6–3, 6–1
References
    
- "Venus Williams returns to Sydney International". Sydney International. 10 October 2017. Retrieved 14 October 2017.