2019 Citi Open
The 2019 Washington Open (called the Citi Open for sponsorship reasons) was a tennis tournament played on outdoor hard courts. It was the 51st edition (for the men) and the 9th edition (for the women) of the Washington Open. The event was part of the ATP Tour 500 series of the 2019 ATP Tour, and of the WTA International tournaments of the 2019 WTA Tour.[1] It took place at the William H.G. FitzGerald Tennis Center in Washington, D.C., United States, from July 29 to August 4, 2019.[2]
| 2019 Citi Open | |
|---|---|
| Date | July 29 – August 4 | 
| Edition | 51st (men) / 9th (women) | 
| Category | ATP Tour 500 (men) WTA International (women)  | 
| Surface | Hard (outdoor) SportMaster Sport Surfaces  | 
| Location | Washington, D.C., United States | 
| Venue | William H.G. FitzGerald Tennis Center | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Points and prize money
    
    Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles | 500 | 300 | 180 | 90 | 45 | 20 | 0 | 10 | 4 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | 45 | 25 | |||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | — | 18 | 12 | 1 | 
| Women's doubles | 1 | — | — | — | — | — | 
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 641 | Q2 | Q1 | 
| Men's singles | $365,390 | $183,780 | $92,980 | $48,670 | $24,400 | $12,845 | $7,205 | $2,710 | $1,355 | 
| Men's doubles * | $123,000 | $60,200 | $30,190 | $15,500 | $8,000 | — | — | — | — | 
| Women's singles | $43,000 | $21,400 | $11,500 | $6,200 | $3,420 | $2,220 | — | $1,285 | $750 | 
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — | 
1 Qualifiers prize money is also the Round of 64 prize money
* per team
ATP singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Stefanos Tsitsipas | 6 | 1 | |
| Karen Khachanov | 8 | 2 | |
| Daniil Medvedev | 9 | 3 | |
| John Isner | 14 | 5 | |
| Marin Čilić | 17 | 6 | |
| David Goffin | 18 | 7 | |
| Milos Raonic | 21 | 8 | |
| Félix Auger-Aliassime | 23 | 9 | |
| Benoît Paire | 28 | 10 | |
| Gilles Simon | 33 | 11 | |
| Alex de Minaur | 34 | 12 | |
| Kyle Edmund | 35 | 13 | |
| Jan-Lennard Struff | 36 | 14 | |
| Pierre-Hugues Herbert | 39 | 15 | |
| Frances Tiafoe | 41 | 16 | 
- Rankings are as of July 22, 2019
 
Other entrants
    
The following players received wild cards into the main singles draw:
The following players received entry from the singles qualifying draw:
The following players received entry as lucky losers:
Withdrawals
    
 Kevin Anderson → replaced by 
 Norbert Gombos
 Tomáš Berdych → replaced by 
 Marius Copil
 Ugo Humbert → replaced by 
 Ilya Ivashka
 Gaël Monfils → replaced by 
 Alexander Bublik
 Kei Nishikori → replaced by 
 Bradley Klahn
 Sam Querrey → replaced by 
 Malek Jaziri
 Denis Shapovalov → replaced by 
 Lloyd Harris
 Bernard Tomic → replaced by 
 Peter Gojowczyk
ATP doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Juan Sebastián Cabal | Robert Farah | 2 | 1 | ||
| Łukasz Kubot | Marcelo Melo | 9 | 2 | ||
| Raven Klaasen | Michael Venus | 20 | 3 | ||
| Mate Pavić | Bruno Soares | 24 | 4 | 
- 1 Rankings are as of July 22, 2019
 
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the doubles qualifying draw:
WTA singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank 1 | Seed | 
|---|---|---|---|
| Sloane Stephens | 8 | 1 | |
| Madison Keys | 17 | 2 | |
| Sofia Kenin | 28 | 3 | |
| Hsieh Su-wei | 31 | 4 | |
| Lesia Tsurenko | 36 | 5 | |
| Kateřina Siniaková | 41 | 6 | |
| Anastasia Pavlyuchenkova | 44 | 7 | |
| Monica Puig | 45 | 8 | 
- Rankings are as of July 22, 2019
 
Other entrants
    
The following players received wild cards into the main singles draw:
The following player received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
    
- Before the tournament
 
 Bianca Andreescu → replaced by 
 Lauren Davis
 Belinda Bencic → replaced by 
 Zarina Diyas
 Margarita Gasparyan → replaced by 
 Anna Blinkova
 Barbora Strýcová → replaced by 
 Shelby Rogers
 Vera Zvonareva → replaced by 
 Kirsten Flipkens
WTA doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Anna Blinkova | Kateřina Siniaková | 72 | 1 | ||
| Wang Yafan | Yang Zhaoxuan | 139 | 2 | ||
| Anna Kalinskaya | Miyu Kato | 156 | 3 | ||
| Maria Sanchez | Fanny Stollár | 171 | 4 | 
- 1 Rankings are as of July 22, 2019
 
Other entrants
    
The following pair received a wildcard into the doubles main draw:
Withdrawals
    
- Before the tournament
 
 Hayley Carter (medical condition)
- During the tournament
 
 Allie Kiick (ankle injury)
Champions
    
    Men's singles
    
 Nick Kyrgios def. 
 Daniil Medvedev, 7−6(8−6), 7−6(7−4)
Women's singles
    
 Jessica Pegula def. 
 Camila Giorgi, 6–2, 6–2
Men's doubles
    
 Raven Klaasen / 
 Michael Venus def. 
 Jean-Julien Rojer / 
 Horia Tecău, 3−6, 6−3, [10−2]
Women's doubles
    
 Cori Gauff / 
 Caty McNally def. 
 Maria Sanchez / 
 Fanny Stollár, 6–2, 6–2
References
    
- "WTA Citi Open Overview". wtatennis.com.
 - "ATP Citi Open Overview". atptour.com.