804 BC
| Millennium: | 1st millennium BC | 
|---|---|
| Centuries: | |
| Decades: | |
| Years: | 
| 804 BC by topic | 
| Politics | 
|---|
| Categories | 
  | 
| Gregorian calendar | 804 BC DCCCIII BC  | 
| Ancient Egypt era | XXIII dynasty, 77 | 
| Ancient Greek era | 28 before 1st Olympiad | 
| Assyrian calendar | 3947 | 
| Balinese saka calendar | N/A | 
| Bengali calendar | −1396 | 
| Berber calendar | 147 | 
| Buddhist calendar | −259 | 
| Burmese calendar | −1441 | 
| Byzantine calendar | 4705–4706 | 
| Chinese calendar | 丙申年 (Fire Monkey) 1893 or 1833 — to — 丁酉年 (Fire Rooster) 1894 or 1834  | 
| Coptic calendar | −1087 – −1086 | 
| Discordian calendar | 363 | 
| Ethiopian calendar | −811 – −810 | 
| Hebrew calendar | 2957–2958 | 
| Hindu calendars | |
| - Vikram Samvat | −747 – −746 | 
| - Shaka Samvat | N/A | 
| - Kali Yuga | 2297–2298 | 
| Holocene calendar | 9197 | 
| Iranian calendar | 1425 BP – 1424 BP | 
| Islamic calendar | 1469 BH – 1468 BH | 
| Javanese calendar | N/A | 
| Julian calendar | N/A | 
| Korean calendar | 1530 | 
| Minguo calendar | 2715 before ROC 民前2715年  | 
| Nanakshahi calendar | −2271 | 
| Thai solar calendar | −261 – −260 | 
| Tibetan calendar | 阳火猴年 (male Fire-Monkey) −677 or −1058 or −1830 — to — 阴火鸡年 (female Fire-Rooster) −676 or −1057 or −1829  | 
Births
    
    
Deaths
    
- Duke Wen of Qi, ruler of the state of Qi[1][2]
 - Pedubastis I, pharaoh
 
References
    
- Sima Qian. 齐太公世家 [House of Duke Tai of Qi]. Records of the Grand Historian (in Chinese). Guoxue.com. Retrieved 14 May 2012.
 - Han Zhaoqi (韩兆琦), ed. (2010). Shiji (史记) (in Chinese). Beijing: Zhonghua Book Company. pp. 2512–2514. ISBN 978-7-101-07272-3.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.