Adrian Ursea
Adrian Dante Ursea (born 14 September 1967) is a Romanian professional football manager and former player. He was most recently the manager of Ligue 1 club OGC Nice.
![]() Portrait of former football player, currently manager, Adrian Ursea  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adrian Dante Ursea | ||
| Date of birth | 14 September 1967[1] | ||
| Place of birth | Slobozia, Romania | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1982–1986 | Petrolul Ploiești | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1986–1991 | Petrolul Ploiești | 102 | (15) | 
| 1988–1989 | → Victoria București (loan) | 43 | (5) | 
| 1991–1992 | Locarno | 13 | (4) | 
| 1992–1994 | Chênois | 7 | (2) | 
| 1994 | Rapid București | 4 | (0) | 
| 1995 | Étoile Carouge | ||
| 1995–1996 | Bulle | ||
| 1996–1997 | Vevey | ||
| 1997–1999 | Stade Nyonnais | ||
| 1999–2000 | Fribourg | ||
| Managerial career | |||
| 2000–2001 | Vevey | ||
| 2001–2003 | Servette (assistant) | ||
| 2003 | Servette[2] (caretaker) | ||
| 2003–2004 | Servette (assistant) | ||
| 2004 | Servette (caretaker) | ||
| 2005 | Meyrin | ||
| 2011–2016 | Neuchâtel Xamax (youth) | ||
| 2016–2018 | Nice (assistant) | ||
| 2019 | Servette U21 | ||
| 2019–2020 | Nice (assistant) | ||
| 2020–2021 | Nice | ||
| *Club domestic league appearances and goals | |||
Playing career
    
Ursea played 102 games for the Romanian top flight side Petrolul Ploiești, and also played for various clubs in Switzerland.[3][4]
Coaching career
    
After his retirement, Ursea went into coaching, and for four years was technical director at Swiss side Neuchâtel Xamax.[5][6] On 4 December 2020, he became the manager of OGC Nice after Patrick Vieira was dismissed.[7] He left Nice by the end of the 2020–21 season.[8]
Managerial statistics
    
- As of match played 23 May 2021
 
| Team | From | To | Record | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Nice | 4 December 2020 | 23 May 2021 | 30 | 11 | 5 | 14 | 31 | 42 | −11 | 36.67 | [9] | 
| Total | 30 | 11 | 5 | 14 | 31 | 42 | −11 | 36.67 | — | ||
References
    
- Adrian Ursea (in French), OGC Nice, 9 June 2016.
 - Switzerland - Trainers of First and Second Division Clubs Archived 27 June 2008 at the Wayback Machine, RSSSF, 20 June 2007.
 - Adrian Ursea at RomanianSoccer.ro (in Romanian)
 - Adrian Ursea at WorldFootball.net
 - Ursea quitte Xamax et rejoint Nice (in French), Arcinfo.ch, 7 June 2016.
 - Qui est Adrian Ursea, le nouvel adjoint de Lucien Favre à l'OGC Nice? (in French), Nice Matin, 9 June 2016.
 - "Adrian Ursea becomes OGC Nice manager at least until the end of the season". Get French Football News. 4 December 2020.
 - "Official: Adrian Ursea leaves OGC Nice". Get French Football News. 23 May 2021.
 - "OGC Nice: Matches". Soccerway. Perform Group. Retrieved 21 February 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
