Aguts
Aguts is a commune in the Tarn department and Occitanie region of southern France.
Aguts  | |
|---|---|
![]() Coat of arms  | |
Location of Aguts  | |
![]() Aguts ![]() Aguts  | |
| Coordinates: 43°31′53″N 1°55′17″E | |
| Country | France | 
| Region | Occitania | 
| Department | Tarn | 
| Arrondissement | Castres | 
| Canton | Lavaur Cocagne | 
| Intercommunality | Sor et Agout | 
| Government | |
| • Mayor (2020–2026) | Francis Cescato[1] | 
| Area 1  | 9.79 km2 (3.78 sq mi) | 
| Population | 230 | 
| • Density | 23/km2 (61/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 81001 /81470  | 
| Elevation | 182–320 m (597–1,050 ft)  (avg. 303 m or 994 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
The name comes from the Latin accutis, meaning "pointed (summit)".
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 217 | — | 
| 1975 | 177 | −2.87% | 
| 1982 | 193 | +1.24% | 
| 1990 | 164 | −2.01% | 
| 1999 | 187 | +1.47% | 
| 2007 | 218 | +1.94% | 
| 2012 | 229 | +0.99% | 
| 2017 | 223 | −0.53% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Aguts.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

