Bakhri Assembly constituency
Bakhri Assembly constituency is an assembly constituency in Begusarai district in the Indian state of Bihar. The seat is reserved for scheduled castes.
| Bakhri Assembly constituency | |
|---|---|
| Constituency No. 147 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Begusarai |
| LS constituency | Begusarai Lok Sabha |
| Established | 1951 |
| Total electors | 2,70,948 (2020) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Suryakant Paswan | |
| Party | CPI |
| Alliance | Mahagathbandhan |
| Elected year | 2020 |
Bakhri | |
|---|---|
Assembly constituency | |
![]() Bakhri Location in Bihar | |
| Coordinates: 25°35′25″N 86°15′54″E | |
| Country | |
| State | Bihar |
| District | Begusarai |
| Constituency No. | 147 |
| Type | Reserved for SC |
| Lok Sabha constituency | 24. Begusarai |
Overview
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 147 Bakhri Assembly constituency is composed of the following: Bakhri, Dandari and Garhpura community development blocks; Pahsara(East), Nawkothi, Hasanpur Bagar, Rajakpur, Bishnupur, Samsa & Dafarpur gram panchayats of Naokothi CD Block.[1]
Bakhri Assembly constituency is part of No. 24 Begusarai (Lok Sabha constituency).[1]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Shivbrat Narain Sinha | Indian National Congress | |
| 1957 | |||
| 1962 | Medni Paswan | ||
| 1967 | Yugal Kishore Sharma | Communist Party of India (Marxist) | |
| 1969 | |||
| 1972 | Ram Chandra Paswan | Communist Party of India | |
| 1977 | |||
| 1980 | |||
| 1985 | Ram Binod Paswan | ||
| 1990 | |||
| 1995 | |||
| 2000 | Ramanand Ram | Rashtriya Janata Dal | |
| 2005 | Ram Binod Paswan | Communist Party of India | |
| 2005 | |||
| 2010 | Ramanand Ram | Bharatiya Janata Party | |
| 2015 | Upendra Paswan | Rashtriya Janata Dal | |
| 2020 | Suryakant Paswan | Communist Party of India | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suryakant Paswan | 72,177 | 44.14% | +24.35 | |
| BJP | Ramshankar Paswan | 71,400 | 43.67% | +21.71 | |
| NOTA | None of the Above | 2313 | 1.41% | -1.25 | |
| Majority | 777 | 0.47% | |||
| Turnout | 1,63,507 | 60.34% | +0.63% | ||
| Registered electors | 2,70,948 | [2] | |||
| CPI gain from RJD | Swing | 0.47% | |||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Upendra Paswan | 72,632 | 49.26 | ||
| BJP | Ramadan Ram | 32,376 | 21.96 | ||
| CPI | Suryakant Paswan | 29,185 | 19.79 | ||
| NOTA | N/A | 3,299 | 2.66 | ||
| Turnout | 136,755 | 59.71 | |||
| Registered electors | 247,074 | ||||
| RJD gain from BJP | Swing | {{{swing}}} | |||
References
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- "Bihar Legislative Election 2020". Election Commission of India. Retrieved 18 May 2022.
- "Bihar 2015". Election Commission of India.
- "Bakhri Election Results since 1977". Travel India Guide. Archived from the original on 24 May 2011. Retrieved 1 November 2011.
- "109 - Bakhri (SC) Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Archived from the original on 25 April 2012. Retrieved 30 March 2011.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

