Bouhy
Bouhy (French pronunciation: [bu.i]) is a commune in the Nièvre department in central France, in the natural region of Forterre.[3]
Bouhy  | |
|---|---|
![]() The church in Bouhy  | |
Location of Bouhy  | |
![]() Bouhy ![]() Bouhy  | |
| Coordinates: 47°29′11″N 3°09′58″E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Nièvre | 
| Arrondissement | Cosne-Cours-sur-Loire | 
| Canton | Pouilly-sur-Loire | 
| Intercommunality | CC Puisaye-Forterre | 
| Government | |
| • Mayor (2022–2026) | Jean-Louis Champagnat[1] | 
| Area 1  | 36.37 km2 (14.04 sq mi) | 
| Population | 462 | 
| • Density | 13/km2 (33/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 58036 /58310  | 
| Elevation | 220–352 m (722–1,155 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 749 | — | 
| 1968 | 750 | +0.1% | 
| 1975 | 667 | −11.1% | 
| 1982 | 578 | −13.3% | 
| 1990 | 495 | −14.4% | 
| 1999 | 469 | −5.3% | 
| 2006 | 464 | −1.1% | 
| 2009 | 454 | −2.2% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - INSEE commune file
 
Wikimedia Commons has media related to Bouhy.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


