Chief of the General Staff (Russia)
The Chief of the General Staff (Russian: Начальник Генерального штаба) is the head of the General Staff and the highest ranking officer of the Russian Armed Forces or is also the senior-most uniformed military officer. He is appointed by the President of Russia, who is the Supreme Commander-in-Chief. The position dates to the period of the Russian Empire. The current Chief of the General Staff is Army General Valery Gerasimov.
| Chief of the General Staff | |
|---|---|
| Начальник Генерального штаба (Russian) | |
![]() Flag of the Chief of the General Staff | |
| Type | Chief of staff |
| Member of | |
| Reports to | Minister of Defence of Russia President of Russia (sometimes) |
| Seat | General Staff Building, Znamenka 14/1, Moscow |
| Appointer | President of Russia |
| Formation | 9 August 1812 (historical) 10 June 1992 (current) |
| First holder | General-Adjutant Pavel Gavrilovich Gagarin |
| Deputy | First Deputy Chief of the General Staff |
| Website | www.mil.ru |
List of chiefs of the general staff
† denotes people who died in office.
Imperial Russian Army (1812–1917)
- Director of the Inspection Department of the Ministry of War
| No. | Portrait | Director of the Inspection Department of the Ministry of War | Took office | Left office | Time in office | Defence branch |
|---|---|---|---|---|---|---|
| 1 | General-Adjutant Pavel Gavrilovich Gagarin (1777–1850) | 9 August 1812 | 13 December 1814 | 2 years, 126 days | ||
| 2 | Lieutenant General Andrey Kleinmikhel (1757–1815) | 13 December 1814 | 25 June 1815 | 194 days |
- Chief of the Main Staff
| No. | Portrait | Chief of the Main Staff | Took office | Left office | Time in office | Defence branch |
|---|---|---|---|---|---|---|
| 1 | Lieutenant General Fyodor Geyden (1821–1900) | 1 January 1866 | 22 May 1881 | 15 years, 141 days | ||
| 2 | Lieutenant General General of the Infantry Nikolai Obruchev (1830–1904) | 10 June 1881 | 31 December 1897 | 16 years, 204 days | ||
| 3 | Lieutenant General Viktor Sakharov (1848–1905) | 20 January 1898 | 11 March 1904 | 6 years, 51 days | ||
| 4 | Lieutenant General Pyotr A. Frolov (1852–?) | 11 March 1904 | 28 June 1905 | 1 year, 109 days |
- Chief of the General Directorate of the General Staff
| No. | Portrait | Chief of the General Directorate of the General Staff | Took office | Left office | Time in office | Defence branch |
|---|---|---|---|---|---|---|
| 1 | General of the Cavalry Fyodor Palitsyn (1851–1923) | 28 June 1905 | 2 December 1908 | 157 days | ||
| 2 | General of the Cavalry Vladimir Sukhomlinov (1848–1926) | 2 December 1908 | 11 March 1909 | 99 days | ||
| 3 | General of the Infantry Alexander Myshlayevsky (1856–1920) | 11 March 1909 | September 1909 | 5 months | ||
| 4 | Lieutenant General Evgeny Gerngross (1855–1912) | September 1909 | 22 February 1911 | 1 year, 5 months | ||
| 5 | General of the Cavalry Yakov Zhilinsky (1853–1918) | 22 February 1911 | 4 March 1914 | 3 years, 10 days | ||
| 6 | Major General Nikolai Yanushkevich (1868–1918) | 5 March 1914 | 1 August 1914 | 149 days | ||
| 7 | Major General Mikhail Belyaev (1863–1918) | 1 August 1914 | 10 August 1916 | 2 years, 9 days | ||
| 8 | Lieutenant General Pyotr Averyanov (1867–1937) | 10 August 1916 | 15 May 1917 | 278 days | ||
| 9 | Lieutenant General Ivan Romanovsky (1877–1920) | 18 July 1917 | 26 September 1917 | 134 days | Russian Army (1917) | |
| 10 | Major General Vladimir Marushevsky (1874–1952) | 26 September 1917 | 23 November 1917 | 58 days | Russian Army (1917) |
Council of People's Commissars on War and Navy Affairs (1917–1918)
| No. | Portrait | Chief of the General Staff | Took office | Left office | Time in office | Defence branch |
|---|---|---|---|---|---|---|
| 1 | Major General Nikolay Potapov (1871–1946) | 23 November 1917 | 8 May 1918 | 166 days |
Revolutionary Military Council of the Republic (1918–1921)
Red Army (1921–1946)
Soviet Armed Forces (1946–1991)
Russian Armed Forces (1992–present)
Notes
See alsoReferences
Further reading
External links |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


![Pavel Gavrilovich Gagarin [ru]](../I/Pavel_Gavriilovich_Gagarin.png.webp)
![Andrey Kleinmikhel [ru]](../I/Andrey_Kleinmikhel.jpg.webp)
.jpg.webp)

.jpg.webp)
![Pyotr A. Frolov [ru]](../I/Frolov_Petr_Alexandrovitch.jpg.webp)



![Evgeny Gerngross [ru]](../I/Evgeny_Gerngross.jpeg.webp)


01.jpg.webp)
![Pyotr Averyanov [ru]](../I/Pyotr_I._Averyanov.jpeg.webp)

































