Fabas, Ariège
Fabas is a commune in the Ariège department in southwestern France.
Fabas  | |
|---|---|
![]() The Chateau of Poudelay, in Fabas  | |
Location of Fabas  | |
![]() Fabas ![]() Fabas  | |
| Coordinates: 43°06′32″N 1°06′24″E | |
| Country | France | 
| Region | Occitania | 
| Department | Ariège | 
| Arrondissement | Saint-Girons | 
| Canton | Portes du Couserans | 
| Intercommunality | Couserans-Pyrénées | 
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Saint-Germes[1] | 
| Area 1  | 23.04 km2 (8.90 sq mi) | 
| Population | 348 | 
| • Density | 15/km2 (39/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 09120 /09230  | 
| Elevation | 288–560 m (945–1,837 ft)  (avg. 400 m or 1,300 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 268 | — | 
| 1975 | 310 | +2.10% | 
| 1982 | 336 | +1.16% | 
| 1990 | 327 | −0.34% | 
| 1999 | 306 | −0.73% | 
| 2007 | 318 | +0.48% | 
| 2012 | 338 | +1.23% | 
| 2017 | 351 | +0.76% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Fabas (Ariège).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


