Hypotaenidia
Hypotaenidia is a genus of birds in the family Rallidae. The genus is considered separate by the IOC and IUCN, while The Clements Checklist of Birds of the World / eBird consider the species to be part of Gallirallus.
| Hypotaenidia | |
|---|---|
![]() | |
| Okinawa rail, Hypotaenidia okinawae | |
| Scientific classification | |
| Domain: | Eukaryota |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Clade: | Dinosauria |
| Class: | Aves |
| Order: | Gruiformes |
| Family: | Rallidae |
| Genus: | Hypotaenidia Reichenbach, 1853 |
| Type species | |
| Rallus pectoralis[1] Reichenbach, 1853 | |
| Species | |
|
See text | |
Species
It contains the following species:[2]
Extant
| Image | Scientific name | Common name | Distribution |
|---|---|---|---|
![]() | Okinawa rail | Hypotaenidia okinawae | Okinawa, Japan |
![]() | Barred rail | Hypotaenidia torquata | the Philippines, Sulawesi (Indonesia) and Salawati (western New Guinea) |
![]() | Buff-banded rail | Hypotaenidia philippensis | Australasia and the southwestern Pacific region, including the Philippines, New Guinea, Australia and New Zealand |
![]() | Guam rail | Hypotaenidia owstoni | Guam |
| Pink-legged rail | Hypotaenidia insignis | New Britain | |
| Roviana rail | Hypotaenidia rovianae | Western Province (the Solomon Islands) | |
| Woodford's rail | Hypotaenidia woodfordi | the Solomon Islands | |
![]() | Lord Howe woodhen | Hypotaenidia sylvestris | Lord Howe Island |
Extinct
| Image | Scientific name | Common name | Distribution |
|---|---|---|---|
![]() | †Bar-winged rail | Hypotaenidia poeciloptera | Fiji (Viti Levu) |
![]() | †Dieffenbach's rail | Hypotaenidia dieffenbachii | the Chatham Islands |
![]() | †Tahiti rail | Hypotaenidia pacifica | Tahiti |
| †Vava'u rail | Hypotaenidia vavauensis | Vava'u (Vuna) | |
![]() | †Wake Island rail | Hypotaenidia wakensis | Wake Island |
References
- "Rallidae". aviansystematics.org. The Trust for Avian Systematics. Retrieved 2023-07-27.
- Gill, Frank; Donsker, David, eds. (2019). "Flufftails, finfoots, rails, trumpeters, cranes, limpkin". World Bird List Version 10.2. International Ornithologists' Union. Retrieved 25 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.JPG.webp)






.jpg.webp)