Justin McMaster
Justin Cameron McMaster (born June 30, 1999) is a professional footballer who plays as a winger. Born in the United States, he plays for the Jamaica national team.
| Personal information | |||
|---|---|---|---|
| Full name | Justin Cameron McMaster | ||
| Date of birth | June 30, 1999 | ||
| Place of birth | Atlanta, Georgia, United States[1] | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Winger | ||
| Youth career | |||
| Swallowfield FC | |||
| Cavalier | |||
| 2014–2017 | Philadelphia Union | ||
| College career | |||
| Years | Team | Apps | (Gls) | 
| 2017–2020 | Wake Forest Demon Deacons | 57 | (12) | 
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016–2017 | Bethlehem Steel | 10 | (0) | 
| 2021–2022 | Minnesota United | 7 | (0) | 
| 2022 | Minnesota United 2 | 17 | (5) | 
| International career | |||
| 2013 | Jamaica U15 | ||
| 2015 | Jamaica U17 | ||
| 2022– | Jamaica | 1 | (1) | 
| *Club domestic league appearances and goals, correct as of 18 September 2022 | |||
Club career
    
He made his professional debut for Bethlehem Steel FC during the 2016 USL season against Charlotte Independence in June 2016.[3]
McMaster was drafted 17th overall by Minnesota United in the 2021 MLS SuperDraft.[4] He signed with the club on 3 April 2021.[5] Following the 2022 season, his contract option was declined by Minnesota.[6]
International career
    
    Youth
    
McMaster represented Jamaica during the 2013 CONCACAF Under-15 Championship and the 2015 CONCACAF U-17 Championship qualifying tournament. He scored four goals against U.S. Virgin Islands in a 19–0 victory.[7]
Senior
    
In November 2022, McMaster received a call-up to the Jamaican senior team for a friendly against Cameroon.[8] McMaster scored his first senior international goal against Cameroon. [9]
International goals
    
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 9 November 2022 | Olembe Stadium, Yaoundé, Cameroon | 1–0 | 1–1 | Friendly | |
Career statistics
    
    College
    
| School | Season | Division | Apps | Goals | 
|---|---|---|---|---|
| Wake Forest Demon Deacons | 2017 | Div. I | 20 | 2 | 
| 2018 | 18 | 6 | ||
| 2019 | 19 | 4 | ||
| 2020 | 6 | 1 | ||
| Career total | ? | ? | ||
Club
    
- As of match played 28 November 2021[11]
 
| Club | Season | League | Cup | Playoffs | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bethlehem Steel FC | 2016 | USL | 9 | 0 | — | — | — | 9 | 0 | |||
| 2017 | USL | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Minnesota United FC | 2021 | MLS | 7 | 0 | — | — | — | 7 | 0 | |||
| Career totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
References
    
- "Loons rookie winger Justin McMaster happy to be back on field and making early impact". 30 April 2021.
 - "Justin McMaster". Minnesota United FC. Retrieved 22 August 2022.
 - "Charlotte Independence vs. Bethlehem Steel". Soccerway. 11 June 2016.
 - "McMaster, Kibunguchy and O'Hearn Selected in 2021 SuperDraft | Minnesota United FC".
 - "MNUFC Signs McMaster and Kibunguchy | Minnesota United FC".
 - "Minnesota United 2022 End of Season Roster Update | Minnesota United FC". MNUFC.
 - "US Virgin Islands falls 19-0 to Jamaica in CFU Men's U17 | CFU Men's U17". www.cfufootball.org. Archived from the original on 2014-08-28.
 - Levy, Leighton. "Jamaica names 20-man squad for Cameroon friendly November 9". SportsMax.
 - "Reggae Boyz draw 1-1 with World Cup bound Cameroon". 9 November 2022.
 - "Justin McMaster - Men's Soccer".
 - Justin McMaster at Soccerway. Retrieved 20 August 2021.