Le Beausset
Le Beausset (French pronunciation: [lə bosɛ]; Occitan: Lo Baucet) is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Le Beausset | |
|---|---|
![]() A general view of Le Beausset | |
![]() Coat of arms | |
Location of Le Beausset | |
![]() Le Beausset ![]() Le Beausset | |
| Coordinates: 43°11′56″N 5°48′12″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Var |
| Arrondissement | Toulon |
| Canton | Saint-Cyr-sur-Mer |
| Intercommunality | CA Sud Sainte Baume |
| Government | |
| • Mayor (2020–2026) | Edouard Friedler[1] |
| Area 1 | 36 km2 (14 sq mi) |
| Population | 9,802 |
| • Density | 270/km2 (710/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 83016 /83330 |
| Elevation | 80–560 m (260–1,840 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,722 | — |
| 1975 | 2,992 | +1.36% |
| 1982 | 5,327 | +8.59% |
| 1990 | 7,114 | +3.68% |
| 1999 | 7,723 | +0.92% |
| 2007 | 8,841 | +1.70% |
| 2012 | 9,204 | +0.81% |
| 2017 | 9,736 | +1.13% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

