Maâtz
Maâtz is a commune in the Haute-Marne department in north-eastern France.
Maâtz  | |
|---|---|
![]() The former railway station in Maâtz  | |
Location of Maâtz  | |
![]() Maâtz ![]() Maâtz  | |
| Coordinates: 47°42′09″N 5°27′02″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Haute-Marne | 
| Arrondissement | Langres | 
| Canton | Villegusien-le-Lac | 
| Intercommunality | Auberive Vingeanne et Montsaugeonnais | 
| Government | |
| • Mayor (2020–2026) | Thomas Auvigne[1] | 
| Area 1  | 10.84 km2 (4.19 sq mi) | 
| Population | 72 | 
| • Density | 6.6/km2 (17/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 52298 /52500  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 145 | — | 
| 1975 | 130 | −1.55% | 
| 1982 | 132 | +0.22% | 
| 1990 | 107 | −2.59% | 
| 1999 | 93 | −1.55% | 
| 2007 | 81 | −1.71% | 
| 2012 | 84 | +0.73% | 
| 2017 | 75 | −2.24% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Maâtz.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


