Peyrins
Peyrins (French pronunciation: [pɛʁɛ̃]; Occitan: Pairin) is a commune in the Drôme department, southeastern France.
Peyrins | |
|---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Peyrins | |
![]() Peyrins ![]() Peyrins | |
| Coordinates: 45°05′38″N 5°02′53″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Romans-sur-Isère |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Philippe Barneron[1] |
| Area 1 | 25.16 km2 (9.71 sq mi) |
| Population | 2,644 |
| • Density | 110/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26231 /26380 |
| Elevation | 175–434 m (574–1,424 ft) (avg. 203 m or 666 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,302 | — |
| 1975 | 1,652 | +3.46% |
| 1982 | 1,882 | +1.88% |
| 1990 | 2,055 | +1.11% |
| 1999 | 2,309 | +1.30% |
| 2007 | 2,455 | +0.77% |
| 2012 | 2,493 | +0.31% |
| 2017 | 2,751 | +1.99% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Peyrins.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

