Sauvian
Sauvian (French pronunciation: [sovjɑ̃]) is a commune in the Hérault department in the Occitanie region in southern France.
Sauvian  | |
|---|---|
![]() Saints Cornelius' and Cyprian's church  | |
![]() Coat of arms  | |
Location of Sauvian  | |
![]() Sauvian ![]() Sauvian  | |
| Coordinates: 43°17′35″N 3°15′40″E | |
| Country | France | 
| Region | Occitania | 
| Department | Hérault | 
| Arrondissement | Béziers | 
| Canton | Béziers-3 | 
| Intercommunality | CA Béziers Méditerranée | 
| Government | |
| • Mayor (2020–2026) | Bernard Auriol[1] | 
| Area 1  | 13.07 km2 (5.05 sq mi) | 
| Population | 5,483 | 
| • Density | 420/km2 (1,100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 34298 /34410  | 
| Elevation | 3–41 m (9.8–134.5 ft)  (avg. 4 m or 13 ft)  | 
| Website | ville-sauvian.com | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 826 | — | 
| 1975 | 1,134 | +4.63% | 
| 1982 | 2,030 | +8.67% | 
| 1990 | 3,178 | +5.76% | 
| 1999 | 3,558 | +1.26% | 
| 2007 | 4,101 | +1.79% | 
| 2012 | 4,470 | +1.74% | 
| 2017 | 5,353 | +3.67% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

