Vulaines
Vulaines (French pronunciation: [vylɛn]) is a commune in the Aube department in north-central France.
Vulaines  | |
|---|---|
Location of Vulaines  | |
![]() Vulaines ![]() Vulaines  | |
| Coordinates: 48°14′03″N 3°37′18″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Aix-Villemaur-Pâlis | 
| Intercommunality | Pays d'Othe | 
| Government | |
| • Mayor (2020–2026) | Philippe Etcheto[1] | 
| Area 1  | 8.72 km2 (3.37 sq mi) | 
| Population | 226 | 
| • Density | 26/km2 (67/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10444 /10160  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 245 | — | 
| 1975 | 207 | −2.38% | 
| 1982 | 171 | −2.69% | 
| 1990 | 187 | +1.12% | 
| 1999 | 212 | +1.40% | 
| 2007 | 217 | +0.29% | 
| 2012 | 234 | +1.52% | 
| 2017 | 225 | −0.78% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Vulaines.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

