Yin Yin
Yin Yin (Chinese: 殷茵; born 2 January 1974 in Zhejiang) is the retired China women's national volleyball team Outside Hitter.
| Yin Yin | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Full name | Yin Yin | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 January 1974 Zhejiang, China | ||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Zhejiang, China | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 71 kg (157 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Spike | 308 cm (121 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Block | 305 cm (120 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside hitter | ||||||||||||||||||||||||||||||||||||||||||||
| Current club | retired | ||||||||||||||||||||||||||||||||||||||||||||
| Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||
| Last updated: Jan 2012 | |||||||||||||||||||||||||||||||||||||||||||||
Clubs
Zhejiang (1996-2001)
Edison Modena (2001–2002)
Zhejiang (2002-2003)
Icot Tec Europa Systems Forlì (2003-2004)
Zhejiang (2004-2005)
Guangdong Evergrande (2009–2010)
Awards
Clubs
- 1996-1997 Chinese League A —
Bronze Medal, with Zhejiang - 1997-1998 Chinese League A —
Bronze Medal, with Zhejiang - 1998-1999 Chinese League A —
Runner-Up, with - 2001-2002 CEV Cup —
Champion, with Edison Volley Modena - Italian Cup —
Champion, with Edison Volley Modena - 2004-2005 Chinese League A —
Bronze Medal, with Zhejiang - 2009-2010 Chinese League B —
Champion, with Guangdong Evergrande
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.