2003–04 Major Indoor Soccer League season
The 2003–04 Major Indoor Soccer League season was the third season for the league. The regular season started on October 4, 2003, and ended on April 5, 2004.[1]
Season | 2003–04 |
---|---|
Champions | Baltimore Blast 2nd title |
Matches played | 162 |
Goals scored | 1,790 (11.05 per match) |
Top goalscorer | Greg Howes (57) |
Biggest home win | Kansas City 6–15 Milwaukee (November 14) |
Biggest away win | Philadelphia 13–8 Kansas City (November 28) Baltimore 11–6 St. Louis (January 17) Milwaukee 8–3 Philadelphia (February 22) Dallas 8–3 Monterrey (March 10) Dallas 8–3 St. Louis (March 17) |
Longest winning run | 7 games by Baltimore (January 2–23) |
Longest losing run | 7 games by Monterrey (December 27–January 23) |
Average attendance | 5,587 |
← 2002–03 2004–05 → |
League standings
Central Division
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Wave | 36 | 27 | 9 | 235 | 161 | +74 | .750 | — |
2 | Kansas City Comets | 36 | 17 | 19 | 227 | 270 | −43 | .472 | 10 |
3 | St. Louis Steamers | 36 | 14 | 22 | 158 | 205 | −47 | .389 | 13 |
Source: [2]
Eastern Division
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Blast | 36 | 25 | 11 | 241 | 192 | +49 | .694 | — |
2 | Philadelphia KiXX | 36 | 20 | 16 | 194 | 184 | +10 | .556 | 5 |
3 | Cleveland Force | 36 | 15 | 21 | 178 | 200 | −22 | .417 | 10 |
Source: [2]
Western Division
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Sidekicks | 36 | 21 | 15 | 213 | 167 | +46 | .583 | — |
2 | San Diego Sockers | 36 | 13 | 23 | 160 | 195 | −35 | .361 | 8 |
3 | Monterrey Fury | 36 | 10 | 26 | 184 | 216 | −32 | .278 | 11 |
Source: [2]
Playoffs
Quarterfinals | Semifinals | Championship | ||||||||||||||||
1 | Milwaukee Wave | 7 | ||||||||||||||||
4 | Philadelphia KiXX | 5 | 5 | Kansas City Comets | 3 | |||||||||||||
5 | Kansas City Comets | 8 | 1 | Milwaukee Wave | 3 | 4 | 2 | – | – | |||||||||
2 | Baltimore Blast | 12 | 8 | 6 | – | – | ||||||||||||
2 | Baltimore Blast | 6 | ||||||||||||||||
3 | Dallas Sidekicks | 7 | 3 | Dallas Sidekicks | 1 | |||||||||||||
6 | Cleveland Force | 4 |
Scoring leaders
GP = Games Played, G = Goals, A = Assists, Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Greg Howes | Milwaukee | 36 | 57 | 28 | 85 |
Genoni Martinez | Monterrey | 35 | 39 | 28 | 67 |
Carlos Farias | Baltimore | 35 | 22 | 43 | 65 |
Dino Delevski | Kansas City | 30 | 43 | 20 | 63 |
Marco Lopez | Monterrey | 35 | 29 | 32 | 61 |
Todd Dusosky | Milwaukee | 31 | 24 | 36 | 60 |
Denison Cabral | Baltimore | 36 | 36 | 16 | 52 |
Paul Wright | San Diego | 31 | 21 | 28 | 49 |
Steve Butcher | St. Louis | 29 | 31 | 17 | 48 |
Goran Vasić | Philadelphia | 35 | 14 | 34 | 48 |
Source:[3]
League awards
- Most Valuable Player: Greg Howes, Milwaukee
- Defender of the Year: Genoni Martinez, Monterrey
- Rookie of the Year: Jamar Beasley, Kansas City
- Goalkeeper of the Year: Pete Pappas, Philadelphia
- Coach of the Year: Tatu, Dallas
- Championship Series MVP: Scott Hileman, Baltimore
All-MISL Teams
First Team | Pos. | Second Team |
---|---|---|
Pete Pappas, Philadelphia | G | Dan Green, Milwaukee |
Genoni Martinez, Monterrey | D | Sean Bowers, San Diego |
Pat Morris, Philadelphia | D | Jeff Davis, Kansas City |
Greg Howes, Milwaukee | F | Dino Delevski, Kansas City |
Todd Dusosky, Milwaukee | F | Denison Cabral, Baltimore |
Carlos Farias, San Diego | F | Don D'Ambra, Philadelphia |
Source:[10]
All-Rookie Team
Player | Pos. | Team |
---|---|---|
Sanaldo Carvalho | G | Kansas City |
Jeremy Aldrich | D | Philadelphia |
Adam Guren | D | Cleveland |
Jamar Beasley | F | Kansas City |
Adauto Neto | F | Cleveland |
Shaun David | F | Dallas |
Source:[11]
References
- "Stat Central: Scoreboard: Monterrey Fury". misl.net. Major Indoor Soccer League. Archived from the original on August 9, 2004. Retrieved January 18, 2022.
- "Stat Central: Standings". misl.net. Major Indoor Soccer League. Archived from the original on June 4, 2004. Retrieved January 17, 2022.
- "2003-04 Major Indoor Soccer League Leaders". statscrew.com. Stats Crew. Retrieved January 17, 2022.
- "GREG HOWES NAMED MISL 2003-04 MOST VALUABLE PLAYER". misl.net. Major Indoor Soccer League. Archived from the original on June 2, 2004. Retrieved January 17, 2022.
- "Martinez repeats as MISL Defender of the Year". oursportscentral.com. Major Indoor Soccer League. May 4, 2004. Retrieved January 17, 2022.
- "BEASLEY WINS MISL ROOKIE OF THE YEAR". misl.net. Major Indoor Soccer League. Archived from the original on June 2, 2004. Retrieved January 17, 2022.
- "Pappas named MISL Goalkeeper of the Year". oursportscentral.com. Philadelphia KiXX. May 5, 2004. Retrieved January 17, 2022.
- "TATU NAMED MIDWEST AIRLINES MISL COACH OF THE YEAR". misl.net. Major Indoor Soccer League. Archived from the original on June 2, 2004. Retrieved January 17, 2022.
- "BLAST DEFEATS WAVE, 6-2, IN GAME 3 OF MISL CHAMPIONSHIP". misl.net. Major Indoor Soccer League. Archived from the original on June 6, 2004. Retrieved January 17, 2022.
- "League names All-MISL teams". oursportscentral.com. Major Indoor Soccer League. April 27, 2004. Retrieved January 17, 2022.
- "MISL All-Rookie Team announced". oursportscentral.com. Major Indoor Soccer League. April 29, 2004. Retrieved January 17, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.