Athletics at the 2023 East Asian Youth Games
Athletics is currently being held at the 2023 East Asian Youth Games from August 20 to 23, 2023, at the Athletics field of Nalaikh district in Ulaanbaatar, Mongolia. Only athletes born on 2006.01.01 – 2007.12.31 (16 – 17 years old) are allowed to paticipate.[1][2]
Athletics at the 2023 East Asian Youth Games | |
---|---|
![]() | |
Dates | 20–23 August 2023 |
Host city | Ulaanbaatar, Mongolia |
Venue | Athletics field of Nalaikh District |
Level | Youth |
Events | 22 |
Participation | 168 athletes from 7 nations |
Medal table
Source:
* Host nation (Mongolia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Totals (0 entries) | 0 | 0 | 0 | 0 |
Medal summary
Boys' events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Wu Haolin![]() | 10.60 | He Jinxian![]() | 10.69 | Chan Yat-lok![]() | 10.75 |
200 metres | Ailixi Er Wumai Er![]() | 21.29 | Wesley Leung![]() | 21.76 | Magnus Prostur Johansson![]() | 21.95 |
400 metres | Liu Kai![]() | 46.81 | Zeng Keli![]() | 47.59 | Hsiung Chen-yu![]() | 48.46 |
800 metres | Mo Decai![]() | 1:57.30 | Zheng Liang![]() | 1:59.01 | Chiang Yi-an![]() | 2:00.18 |
1500 metres | Ko Ochiai![]() | 4:08.00 | Mo Decai![]() | 4:21.75 | Zheng Liang![]() | 4:28.62 |
3000 metres | ||||||
5 km cross-country | Daiki Sasaki![]() | 16:50.92 | Altansukh Sainjargal![]() | 19:20.43 | Chingune Enkhtur![]() | 20:03.85 |
Long jump | Zhang Shengming![]() | Chiu Ssu-chi![]() | Zhao Kun-xiang![]() | |||
Triple jump | Zhao Kun-xiang![]() | 15.39 m | Zhou Rongjia![]() | 15.35 m | Zheng Wentao![]() | 15.18 m |
Shot put | Wu Chenqi![]() | Park Si-hoon![]() | Tserenjamts Sukh-Adiya![]() | |||
Discus throw | Cheng Yao-kuan![]() | 53.62 m | Choi Jae-no![]() | 52.60 m | Wu Chenqi![]() | 51.59 m |
Girls' events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Li Tsz-to![]() | 11.99 | Kotoha Nakano![]() | 12.09 | Xia Yuting![]() | 12.10 |
200 metres | Li Tsz-to![]() | 24.75 | Li Jinzhu![]() | 25.00 | Nicole Yau Sin-ting![]() | 25.15 |
400 metres | Haruna Seta![]() | 55.70 | Zhang Caixia![]() | 55.91 | Zheng Yingchao![]() | 56.62 |
800 metres | Sari Kamei![]() | 2:11.40 | Cui Shuangyan![]() | 2:12.18 | Chen Jie-an![]() | 2:19.63 |
1500 metres | Li Yuan![]() | 4:55.56 | Shin Ye-jin![]() | 4:58.56 | Selenge Bold![]() | 5:40.25 |
3000 metres | Shin Ye-jin![]() | 10:59.77 | Delgertsetseg Gantsetseg![]() | 12:17.21 | not awarded | |
3 km cross-country | Momoko Yamada![]() | 11:10.05 | Munkhjin Murun![]() | 12:33.83 | Uranjargal Khilchin![]() | 16:14.84 |
Long jump | Wu Binbin![]() | 6.44 m | Wu Jialing![]() | 5.98 m | Jia Wai-yin![]() | 5.82 m |
Triple jump | Wu Jialing![]() | 12.60 m | Sylvia Chow![]() | 11.87 m | Lim Sa-rang![]() | 11.44 m |
Shot pot | Ding Zhuhui![]() | Tian Xinyi![]() | not awarded | |||
Discus throw | Chiang Ching-yuan![]() | 48.50 m | Lee Hye-min![]() | 47.08 m | Xu Yeming![]() | 46.71 m |
Results
Semifinals
20 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
10.85 | Q |
2 | ![]() |
10.91 | Q |
3 | ![]() |
10.97 | Q |
4 | ![]() |
11.09 | q |
5 | ![]() |
11.20 | q |
6 | ![]() |
11.51 | |
Heat 2 | |||
1 | ![]() |
10.76 | Q |
2 | ![]() |
10.94 | Q |
3 | ![]() |
11.01 | Q |
4 | ![]() |
11.49 | |
5 | ![]() |
11.87 |
Final
20 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
10.60 |
![]() |
![]() |
10.69 |
![]() |
![]() |
10.75 |
4 | ![]() |
10.81 |
5 | ![]() |
10.89 |
6 | ![]() |
11.05 |
7 | ![]() |
11.06 |
8 | ![]() |
11.33 |
Semifinals
21 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
21.16 | Q |
2 | ![]() |
21.87 | Q |
3 | ![]() |
21.91 | q |
4 | ![]() |
23.81 | |
Heat 2 | |||
1 | ![]() |
21.90 | Q |
2 | ![]() |
22.52 | Q |
3 | ![]() |
23.68 | q |
4 | ![]() |
24.07 | |
5 | ![]() |
DNS |
Finals
22 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
21.29 |
![]() |
![]() |
21.76 |
![]() |
![]() |
21.95 |
4 | ![]() |
21.97 |
5 | ![]() |
23.10 |
6 | ![]() |
23.73 |
Semifinals
20 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
47.50 | Q |
2 | ![]() |
48.68 | Q |
3 | ![]() |
49.79 | q |
4 | ![]() |
51.52 | |
5 | ![]() |
51.57 | |
Heat 2 | |||
1 | ![]() |
48.76 | Q |
2 | ![]() |
50.62 | Q |
3 | ![]() |
51.43 | q |
4 | ![]() |
54.50 |
Finals
21 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
46.81 |
![]() |
![]() |
47.59 |
![]() |
![]() |
48.46 |
4 | ![]() |
48.47 |
5 | ![]() |
49.47 |
6 | ![]() |
52.24 |
Final
20 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
1:57.30 |
![]() |
![]() |
1:59.01 |
![]() |
![]() |
2:00.18 |
4 | ![]() |
2:01.53 |
5 | ![]() |
2:13.90 |
6 | ![]() | |
Finals
22 August
Finals
21 August
Finals
22 August
Triple jump
20 August
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
15.39 |
![]() |
![]() |
15.35 |
![]() |
![]() |
15.18 |
4 | ![]() |
14.24 |
5 | ![]() |
13.76 |
6 | ![]() |
13.47 |
7 | ![]() |
11.43 |
Finals
21 August
Discus throw
20 August
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
61.70 |
![]() |
![]() |
59.53 |
![]() |
![]() |
53.62 |
4 | ![]() |
52.60 |
5 | ![]() |
51.59 |
Semifinals
20 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
12.34 | Q |
2 | ![]() |
12.37 | Q |
3 | ![]() |
12.44 | Q |
4 | ![]() |
12.68 | q |
5 | ![]() |
13.22 | q |
Heat 2 | |||
1 | ![]() |
12.42 | Q |
2 | ![]() |
12.48 | Q |
3 | ![]() |
12.63 | Q |
4 | ![]() |
13.44 |
Final
20 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
11.99 |
![]() |
![]() |
12.09 |
![]() |
![]() |
12.10 |
4 | ![]() |
12.13 |
5 | ![]() |
12.20 |
6 | ![]() |
12.40 |
7 | ![]() |
12.52 |
8 | ![]() |
13.26 |
Semifinals
20 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
25.16 | Q |
2 | ![]() |
25.40 | Q |
3 | ![]() |
27.72 | q |
4 | ![]() |
28.57 | |
Heat 2 | |||
1 | ![]() |
25.12 | Q |
2 | ![]() |
26.44 | Q |
3 | ![]() |
26.89 | q |
Semifinals
20 August
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | ![]() |
55.86 | Q |
2 | ![]() |
57.00 | Q |
3 | ![]() |
57.03 | q |
4 | ![]() |
1:05.13 | |
Heat 2 | |||
1 | ![]() |
56.74 | Q |
2 | ![]() |
57.64 | Q |
3 | ![]() |
58.05 | q |
4 | ![]() |
58.39 | |
5 | ![]() |
Finals
21 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
55.70 |
![]() |
![]() |
55.91 |
![]() |
![]() |
56.62 |
4 | ![]() |
56.68 |
5 | ![]() |
57.31 |
6 | ![]() |
58.58 |
Final
20 August
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
2:11.40 |
![]() |
![]() |
2:12.18 |
![]() |
![]() |
2:19.63 |
4 | ![]() |
2:20.82 |
5 | ![]() |
2:20.83 |
6 | ![]() |
2:35.30 |
Finals
22 August
Finals
21 August
Finals
20 August
Finals
21 August
Finals
22 August
Finals
21 August
Participating nations
168 Athletes from 7 NOCs paticipate in the event:
China (56)
Hong Kong (23)
Japan (9)
South Korea (30)
Macau (11)
Chinese Taipei (13)
Mongolia (28)
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.