List of Dallas Cowboys starting quarterbacks
These quarterbacks have started at least one game for the Dallas Cowboys of the National Football League. They are listed in order of the date of each player's first start at quarterback for the Cowboys.
NFL lists |
---|

Dak Prescott (2016–present)
Starting quarterbacks
The number of games they started during the season is listed to the right:
Regular season

Tony Romo (2006–2015)

Don Meredith (1960–1968)

Roger Staubach (1969–1971, 1973–1979)
Postseason
Season | Quarterback(s) |
---|---|
1966 | Don Meredith (0–1) |
1967 | Don Meredith (1–1) |
1968 | Don Meredith (0–1) |
1969 | Craig Morton (0–1) |
1970 | Craig Morton (2–1) |
1971 | Roger Staubach (3–0) |
1972 | Craig Morton (1–0) |
Roger Staubach (0–1) | |
1973 | Roger Staubach (1–1) |
1975 | Roger Staubach (2–1) |
1976 | Roger Staubach (0–1) |
1977 | Roger Staubach (3–0) |
1978 | Roger Staubach (2–1) |
1979 | Roger Staubach (0–1) |
1980 | Danny White (2–1) |
1981 | Danny White (1–1) |
1982 | Danny White (2–1) |
1983 | Danny White (0–1) |
1985 | Danny White (0–1) |
1991 | Steve Beuerlein (1–1) |
1992 | Troy Aikman (3–0) |
1993 | Troy Aikman (3–0) |
1994 | Troy Aikman (1–1) |
1995 | Troy Aikman (3–0) |
1996 | Troy Aikman (1–1) |
1998 | Troy Aikman (0–1) |
1999 | Troy Aikman (0–1) |
2003 | Quincy Carter (0–1) |
2006 | Tony Romo (0–1) |
2007 | Tony Romo (0–1) |
2009 | Tony Romo (1–1) |
2014 | Tony Romo (1–1) |
2016 | Dak Prescott (0–1) |
2018 | Dak Prescott (1–1) |
2021 | Dak Prescott (0–1) |
2022 | Dak Prescott (1–1) |
Most games as starting quarterback
These quarterbacks have the most starts for the Cowboys in regular season games (through the 2023 NFL season).
Name | |
---|---|
GP | Games played |
GS | Games started |
W | Number of wins as starting quarterback |
L | Number of losses as starting quarterback |
T | Number of ties as starting quarterback |
Pct | Winning percentage as starting quarterback |
Name | Period | GP | GS | W | L | T | % |
---|---|---|---|---|---|---|---|
Troy Aikman | 1989–2000 | 165 | 165 | 94 | 71 | — | .570 |
Tony Romo | 2006–2015 | 156 | 127 | 78 | 49 | — | .614 |
Roger Staubach | 1969–1979 | 131 | 114 | 85 | 29 | — | .746 |
Dak Prescott | 2016–present | 103 | 103 | 65 | 38 | — | .631 |
Danny White | 1976–1988 | 166 | 92 | 62 | 30 | — | .674 |
Don Meredith | 1960–1968 | 104 | 85 | 48 | 33 | 4 | .588 |
Craig Morton | 1965–1974 | 101 | 47 | 32 | 14 | 1 | .691 |
Quincy Carter | 2001–2003 | 31 | 31 | 16 | 15 | — | .516 |
Team career passing records
(Through the 2023 NFL season)
Name | Comp | Att | % | Yds | TD | Int |
---|---|---|---|---|---|---|
Troy Aikman | 2,898 | 4,715 | 61.4 | 32,942 | 165 | 141 |
Tony Romo | 2,829 | 4,335 | 65.3 | 34,183 | 248 | 117 |
Dak Prescott | 2,317 | 3,473 | 66.7 | 26,276 | 172 | 69 |
Danny White | 1,761 | 2,950 | 59.7 | 21,959 | 155 | 132 |
Roger Staubach | 1,685 | 2,958 | 57.0 | 22,700 | 153 | 109 |
Don Meredith | 1,170 | 2,308 | 50.7 | 17,199 | 135 | 111 |
Craig Morton | 685 | 1,308 | 52.4 | 10,279 | 80 | 73 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.