List of television stations in Nevada
This is a list of broadcast television stations that are licensed in the U.S. state of Nevada.
Full-power stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Elko | Elko | 10 | 10 | KENV-DT | TBD | |
Las Vegas | Las Vegas | 3 | 22/14 | KSNV-DT | NBC | Estrella TV on 3.2, Charge! on 3.3, Stadium on 3.4 |
Las Vegas | Henderson | 5 | 9 | KVVU-TV | Fox | Secondary KVVU, Silver State on 5.2, Ion Mystery on 5.3, Dabl on 5.4 |
Las Vegas | Las Vegas | 8 | 7 | KLAS-TV | CBS | Rewind TV on 8.2, getTV on 8.3, Shop LC on 8.4 |
Las Vegas | Las Vegas | 10 | 11 | KLVX | PBS | Create on 10.2, PBS Kids on 10.3 |
Las Vegas | Las Vegas | 13 | 13 | KTNV-TV | ABC | Laff on 13.2, Grit on 13.3, HSN on 13.4, KTNV Plus on 13.5, Shop LC on 13.6 |
Las Vegas | Las Vegas | 15 | 16 | KINC | Univision | LATV on 15.2, Twist on 15.3, True Crime Network on 15.4, Quest on 15.5, Fuego 92.7 on 15.6 |
Las Vegas | Las Vegas | 21 | 2 | KHSV | MeTV | H&I on 21.2, Circle on 21.3, Antenna TV on 21.4, Start TV on 21.5, Catchy Comedy on 21.6 |
Las Vegas | Las Vegas | 33 | 29/15 | KVCW | CW | MyNet on 33.2, TBD on 33.3, This TV on 33.4, Comet on 33.5 |
Las Vegas | Laughlin | 34 | 32 | KMCC | Ion | Bounce TV on 34.2, Court TV on 34.3, Scripps News on 34.4, Defy TV on 34.5, TrueReal on 34.6, Grit on 34.7, HSN on 34.8 |
Las Vegas | Paradise | 39 | 20 | KBLR | Telemundo | TeleXitos on 39.2, LX on 39.3, Cozi TV on 39.4 |
Reno | Reno | 2 | 11 | KTVN | CBS | Newsy on 2.2, Ion on 2.3, Defy TV on 2.4 |
Reno | Reno | 4 | 12 | KRNV-DT | NBC | Dabl on 4.2, TBD on 4.3 |
Reno | Reno | 5 | 15/22/33 | KNPB | PBS | Create on 5.2, PBS Kids on 5.3 |
Reno | Reno | 8 | 8 | KOLO-TV | ABC | MeTV on 8.2, CW on 8.3, Circle on 8.4, Quest on 8.5 |
Reno | Reno | 11 | 23/21 | KRXI-TV | Fox | Charge! on 11.2, Antenna TV on 11.3, Rewind TV on 11.4 |
Reno | Reno | 21 | 20 | KNSN-TV | MyNet | Stadium on 21.2, Comet on 21.3 |
Reno | Reno | 27 | 26 | KREN-TV | UNI | Grit on 27.2, True Crime Network on 27.3, Laff on 27.4, Court TV on 27.5 |
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes | |
---|---|---|---|---|---|---|---|
Carson City | Carson City | 36 | 36 | K36NB-D | Silent | ||
Ely | Ely | 3 | 22 | K22KB-D | Silent | ||
Golconda | Golconda | 31 | 31 | K31FU-D | |||
Las Vegas | Las Vegas | 2 | 27 | KPVT-LD | Guide | Biz TV on 2.2, YTA on 2.3, Infomercials on 2.4, France 24 on 2.5, AMG on 2.6, The Walk TV on 2.7 | |
Las Vegas | Las Vegas | 7 | 30 | KDNU-LD | Silent | ||
Las Vegas | Las Vegas | 17 | 17 | KEEN-CD | CTN | CTN Lifestyle on 17.2, CTNi on 17.3 | |
Las Vegas | Las Vegas | 18 | 18 | KHMP-LD | France 24 | Guide on 18.2, Faith on 18.3, Infomercials on 18.4, Real Estate on 18.8 | |
Las Vegas | Las Vegas | 19 | 19 | KHDF-CD | Azteca América | ESNE TV on 19.2, beIN Sports Extra on 19.3, Infomercials on 19.4, Heartland on 19.5, Infomercials on 19.6 | |
Las Vegas | Las Vegas | 23 | 23 | KLVD-LD | Daystar | Daystar Español on 23.2 | |
Las Vegas | Pahrump | 25 | 22 | KPVM-LD | Prime TV | This TV on 25.2, America's Voice TV on 25.3, Fun Roads TV on 25.4, Shop LC on 25.5, HSN on 25.6, KPKK-FM on 25.7, KACP-FM on 25.8, Nuestra Visión on 25.9 | |
Las Vegas | Las Vegas | 26 | 26 | KGNG-LD | HSN | Tele-Antenna on 26.2, GetTV on 26.3, Buzzr on 26.4, Light TV on 26.5, ACTV on 26.6, Mi Tele on 26.7, Movies+ on 26.8, InfoWars TV on 26.9, QVC2 on 26.10 InfoWars (Audio) on 26.11 | |
Las Vegas | Las Vegas | 27 | 15 | KELV-LD | UniMás | ||
Las Vegas | Las Vegas | 28 | 28 | KVPX-LD | SBN | Infomercials on 28.2 | |
Las Vegas | Las Vegas | 30 | 24 | KEGS-LD | Almavision | SBN on 30.3 HSN2 on 30.4, Shop TV on 30.5 | |
Las Vegas | Las Vegas | 31 | 14 | KNBX-CD | SBN | ||
Las Vegas | Las Vegas | 35 | 35 | KVTE-LD | Silent | ||
Las Vegas | Las Vegas | 43 | 36 | K36NE-D | 3ABN | Infomercials on 43.2-3;5;7, Shop LC on 43.4, Cheddar on 43.6 | |
Las Vegas | Las Vegas | 50 | 21 | KLSV-LD | The Country Network | Jewelry TV on 50.3, Shop LC on 50.4 | |
Las Vegas | Las Vegas | 51 | 12 | K47OC-D | Silent | ||
Lovelock | Lovelock | 14 | 14 | KPHS-LD | PBS | Pershing County HS TV on 14.2 | |
Moapa Valley | Mesquite | 15 | 15 | KMSQ-LD | Silent | ||
Overton | Overton | 50 | 33 | K50HQ-D | Univision (KINC 15.1) |
LATV on 50.2 (KINC 15.2), ENC1 on 50.3, ENC2 on 50.4 | |
Reno | Reno | 3 | 3 | KCNL-D | Guide | Infomercials on 3.2, Biz TV | |
Reno | Reno | 6 | 6 | K06QX-D | Silent | ||
Reno | Reno | 7 | 4 | KRMF-LD | Estrella TV | F24 on 7.2, Biz TV on 7.3 | |
Reno | Reno | 12 | 7 | K07AAI-D | Silent | ||
Reno | Reno | 13 | 2 | K02QW-D | Silent | ||
Reno | Reno | 15 | 5 | K05NL-D | Silent | ||
Reno | Sparks | 35 | 35 | KGLR-LD | ACE TV on 35.6, Infomercials (35.7), Ventana TV on 35.8, Buzzr on 35.9, QVC on 35.10 | ||
Reno | Reno | 40 | 16 | KEVO-LD | Silent | ||
Reno | Reno | 46 | 18 | KRNS-CD | UniMás | LATV on 46.2, Court TV Mystery on 46.3, Bounce on 46.4 | |
Sparks | Sparks | 14 | 14 | KNRC-LD | 3ABN | Better Health TV on 14.2, Nature Channel on 14.3, 3ABN Latino on 14.4 | |
Stateline | Stateline | 31 | 31 | K31KH-D | |||
Stateline | Stateline | 38 | 24 | K38FW | Silent | ||
Verdi | Verdi | 8 | 24 | K24IB-D | ABC (KOLO-TV 8.1) |
MeTV on 8.2 (KOLO-TV 8.2), CW on 8.3 (KOLO-TV 8.3), Cameras on 24.4, Weather on 24.5 | |
Verdi | Verdi | 11 | 30 | K30HY-D | Fox (KRXI-TV 11.1) |
Charge! on 11.2 (KRXI-TV 11.2), Antenna TV on 11.3 (KRXI-TV 11.3), Nevada Sports Net on 21.1 (KNSN-TV 21.1), Stadium on 21.2 (KNSN-TV 21.2), Comet on 21.3 (KNSN-TV on 21.3) | |
Winnemucca | Winnemucca | 47 | 32 | K47CH-D |
Translators
Local cable channels (Las Vegas Area)
- Channel 2: KCLV - City of Las Vegas
- Channel 4: CCTV - Clark County also available as streaming video
- Channel 19: Las Vegas One, a joint project between Cox Cable, KLAS-TV and The Greenspun Corporation (Ceased Operation)
- Channel 3: KLBC - tv2KLBC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.