Bhattiyat Assembly constituency
Bhattiyat Assembly constituency is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Bhattiyat is also part of Kangra Lok Sabha constituency.[2][3]
| Bhattiyat | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Chamba |
| LS constituency | Kangra |
| Total electors | 78,980[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1951 | Jaiwant Ram | Indian National Congress | ||
| 1967 | I. Singh | Bharatiya Jana Sangh | ||
| 1972 | Padma | Indian National Congress | ||
| 1977 | Shiv Kumar Upmanyu | Janata Party | ||
| 1982 | Indian National Congress | |||
| 1985 | Kuldeep Singh Pathania | |||
| 1990 | Shiv Kumar Upmanyu | Janata Dal | ||
| 1993 | Kuldeep Singh Pathania | Independent | ||
| 1998 | Kishori Lal | Bharatiya Janata Party | ||
| 2003 | Kuldeep Singh Pathania | Independent | ||
| 2007 | Indian National Congress | |||
| 2012 | Bikram Singh Jaryal[4] | Bharatiya Janata Party | ||
| 2017 | ||||
| 2022 | Kuldeep Singh Pathania | Indian National Congress | ||
Election Results 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kuldeep Singh Pathania | 25,989 | 43.73 | ||
| BJP | Bikram Singh Jaryal | 24,422 | 41.10 | ||
| Independent | Nirmal Singh | 7,741 | 13.03 | ||
| Rest of the candidates + None of the above (NOTA) | ~1,300 | 2.20 | |||
| Majority | 1,567 | ||||
| Turnout | |||||
| Registered electors | [5] | ||||
| INC gain from BJP | Swing | ||||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bikram Singh Jaryal | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [6] | ||||
| BJP gain from INC | Swing | ||||
References
- "Election Department, Himachal Pradesh". himachal.nic.in. Retrieved 20 September 2022.
- "Sitting and previous MLAs from Bhattiyat Assembly constituency". Elections.in. Retrieved 31 October 2017.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 31 October 2017.
- Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- "Himachal Pradesh Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- "Himachal Pradesh Legislative Election 2017". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
