Kullu Assembly constituency
Kullu Assembly constituency is one of the 68 assembly constituencies of Himachal Pradesh a northern Indian state. Kullu is also part of Mandi Lok Sabha constituency.[2]
| Kullu | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
![]()  | |
| Constituency details | |
| Country | India | 
| Region | North India | 
| State | Himachal Pradesh | 
| District | Kullu | 
| LS constituency | Mandi | 
| Total electors | 92,050[1] | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress | 
| Elected year | 2017 | 
Members of Legislative Assembly
    
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1967 | Lal Chand Prarthi | Indian National Congress | ||
| 1972 | ||||
| 1977 | Kunj Lal Thakur | Janata Party | ||
| 1982 | Bharatiya Janata Party | |||
| 1985 | Raj Krishan Gour | Indian National Congress | ||
| 1990 | Kunj Lal Thakur | Bharatiya Janata Party | ||
| 1993 | Raj Krishan Gour | Indian National Congress | ||
| 1998 | Chander Sain Thakur | Bharatiya Janata Party | ||
| 2003 | Raj Krishan Gour | Indian National Congress | ||
| 2007 | Govind Singh Thakur | Bharatiya Janata Party | ||
| 2012 | Maheshwar Singh | Himachal Lokhit Party | ||
| 2017 | Sunder Singh Thakur[3] | Indian National Congress | ||
| 2022 | ||||
Election candidates
    
    2022
    
 
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Sher Singh Shera Negi [4] | ||||
| BJP | Narottam Thakur | ||||
| CPI(M) | Hotam Singh Sonkhla | ||||
| INC | Sunder Singh Thakur | ||||
| Registered electors | [5] | ||||
Election results
    
    2017
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunder Singh Thakur | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [6] | ||||
| INC hold | Swing | ||||
References
    
- "Himachal Pradesh General Legislative Election 2012". Election Commission of India. Retrieved 22 April 2023.
 - Sitting and previous MLAs from Kullu Assembly constituency
 - Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
 - "Himachal Pradesh elections: AAP releases second list of 54 candidates". Hindustan Times. 20 October 2022. Retrieved 20 October 2022.
 - "Himachal Pradesh Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
 - "Himachal Pradesh Legislative Election 2017". Election Commission of India. Retrieved 18 May 2022.
 
External links
    
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
