Furiani
Furiani (Italian pronunciation: [fuˈrjaːni]; French: [fuʁjani]) is a commune in the Haute-Corse department, on the island of Corsica, France.
Furiani  | |
|---|---|
![]() Étang de Baguglia  | |
Location of Furiani  | |
![]() Furiani ![]() Furiani  | |
| Coordinates: 42°39′32″N 9°24′54″E | |
| Country | France | 
| Region | Corsica | 
| Department | Haute-Corse | 
| Arrondissement | Bastia | 
| Canton | Bastia-4 | 
| Intercommunality | CA Bastia | 
| Government | |
| • Mayor (2020–2026) | Pierre-Michel Simonpietri[1] | 
| Area 1  | 18.49 km2 (7.14 sq mi) | 
| Population | 5,772 | 
| • Density | 310/km2 (810/sq mi) | 
| Demonym(s) | Furianais.e (FR) furianincu, furianinca (CO) furianese (IT)  | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 2B120 /20600  | 
| Elevation | 0–720 m (0–2,362 ft)  (avg. 150 m or 490 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 414 | — | 
| 1975 | 565 | +4.54% | 
| 1982 | 1,323 | +12.92% | 
| 1990 | 3,286 | +12.04% | 
| 1999 | 3,902 | +1.93% | 
| 2007 | 4,677 | +2.29% | 
| 2012 | 5,591 | +3.63% | 
| 2017 | 5,628 | +0.13% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Furiani.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


