Arriance
Arriance (French pronunciation: [aʁjɑ̃s]; German: Argenchen) is a commune in the Moselle department in Grand Est in northeastern France.
Arriance | |
|---|---|
![]() The church in Arriance | |
![]() Coat of arms | |
Location of Arriance | |
![]() Arriance ![]() Arriance | |
| Coordinates: 49°01′05″N 6°29′50″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Forbach-Boulay-Moselle |
| Canton | Faulquemont |
| Intercommunality | CC District Urbain Faulquemont |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Jacob[1] |
| Area 1 | 6.98 km2 (2.69 sq mi) |
| Population | 216 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57029 /57580 |
| Elevation | 233–294 m (764–965 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 182 | — |
| 1968 | 186 | +2.2% |
| 1975 | 165 | −11.3% |
| 1982 | 225 | +36.4% |
| 1990 | 213 | −5.3% |
| 1999 | 226 | +6.1% |
| 2006 | 227 | +0.4% |
| 2009 | 232 | +2.2% |
| 2015 | 210 | −9.5% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



