Azoudange
Azoudange (French pronunciation: [azudɑ̃ʒ]; German: Anslingen) is a commune in the Moselle department in Grand Est in northeastern France.
Azoudange  | |
|---|---|
![]() The church in Azoudange  | |
![]() Coat of arms  | |
Location of Azoudange  | |
![]() Azoudange ![]() Azoudange  | |
| Coordinates: 48°44′24″N 6°48′46″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Sarrebourg-Château-Salins | 
| Canton | Sarrebourg | 
| Intercommunality | Sarrebourg - Moselle Sud | 
| Government | |
| • Mayor (2020–2026) | Marc Bartel[1] | 
| Area 1  | 15.73 km2 (6.07 sq mi) | 
| Population | 125 | 
| • Density | 7.9/km2 (21/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57044 /57810  | 
| Elevation | 217–302 m (712–991 ft)  (avg. 243 m or 797 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 182 | — | 
| 1975 | 154 | −2.36% | 
| 1982 | 123 | −3.16% | 
| 1990 | 103 | −2.19% | 
| 1999 | 106 | +0.32% | 
| 2007 | 114 | +0.91% | 
| 2012 | 117 | +0.52% | 
| 2017 | 118 | +0.17% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



