Bermering
Bermering (French pronunciation: [bɛʁməʁɛ̃]; German: Bermeringen) is a commune in the Moselle department in Grand Est in northeastern France.
Bermering  | |
|---|---|
![]() The church in Bermering  | |
![]() Coat of arms  | |
Location of Bermering  | |
![]() Bermering ![]() Bermering  | |
| Coordinates: 48°55′56″N 6°42′35″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Sarrebourg-Château-Salins | 
| Canton | Le Saulnois | 
| Intercommunality | CC Saulnois | 
| Government | |
| • Mayor (2020–2026) | Denis Schaedgen[1] | 
| Area 1  | 5.73 km2 (2.21 sq mi) | 
| Population | 214 | 
| • Density | 37/km2 (97/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57065 /57340  | 
| Elevation | 229–282 m (751–925 ft)  (avg. 260 m or 850 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 289 | — | 
| 1968 | 305 | +5.5% | 
| 1975 | 288 | −5.6% | 
| 1982 | 285 | −1.0% | 
| 1990 | 233 | −18.2% | 
| 1999 | 223 | −4.3% | 
| 2006 | 231 | +3.6% | 
| 2009 | 241 | +4.3% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

