Bousse, Moselle
Bousse (French pronunciation: [bus]; Lorraine Franconian: Buuss; German: Buß) is a commune in the Moselle department in Grand Est in northeastern France.
Bousse | |
|---|---|
![]() The chateau in Bousse | |
![]() Flag ![]() Coat of arms | |
Location of Bousse | |
![]() Bousse ![]() Bousse | |
| Coordinates: 49°16′37″N 6°11′46″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Thionville |
| Canton | Metzervisse |
| Intercommunality | Arc mosellan |
| Government | |
| • Mayor (2020–2026) | Pierre Kowalczyk[1] |
| Area 1 | 8.81 km2 (3.40 sq mi) |
| Population | 3,209 |
| • Density | 360/km2 (940/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57102 /57310 |
| Elevation | 150–234 m (492–768 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,081 | — |
| 1968 | 1,387 | +28.3% |
| 1975 | 2,078 | +49.8% |
| 1982 | 2,779 | +33.7% |
| 1990 | 2,591 | −6.8% |
| 1999 | 2,362 | −8.8% |
| 2006 | 2,624 | +11.1% |
| 2009 | 2,907 | +10.8% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


.svg.png.webp)

