Caissargues
Caissargues (French pronunciation: [kɛsaʁɡ]) is a commune in the Gard department in southern France.
Caissargues  | |
|---|---|
![]() The post office in Caissargues  | |
![]() Coat of arms  | |
Location of Caissargues  | |
![]() Caissargues ![]() Caissargues  | |
| Coordinates: 43°47′48″N 4°22′46″E | |
| Country | France | 
| Region | Occitania | 
| Department | Gard | 
| Arrondissement | Nîmes | 
| Canton | Marguerittes | 
| Intercommunality | CA Nîmes Métropole | 
| Government | |
| • Mayor (2020–2026) | Olivier Fabregoul[1] | 
| Area 1  | 8.02 km2 (3.10 sq mi) | 
| Population | 4,118 | 
| • Density | 510/km2 (1,300/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 30060 /30132  | 
| Elevation | 22–93 m (72–305 ft)  (avg. 27 m or 89 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 810 | — | 
| 1975 | 2,143 | +14.91% | 
| 1982 | 3,300 | +6.36% | 
| 1990 | 3,292 | −0.03% | 
| 1999 | 3,326 | +0.11% | 
| 2007 | 3,832 | +1.79% | 
| 2012 | 3,825 | −0.04% | 
| 2017 | 4,027 | +1.03% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Caissargues.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

