Molières-sur-Cèze
Molières-sur-Cèze (French pronunciation: [mɔljɛʁ syʁ sɛz]; Occitan: Molièras de Céser) is a commune in the Gard department in southern France.
Molières-sur-Cèze  | |
|---|---|
![]() A bridge in Molières-sur-Cèze overlooking the Cèze river  | |
![]() Coat of arms  | |
Location of Molières-sur-Cèze  | |
![]() Molières-sur-Cèze ![]() Molières-sur-Cèze  | |
| Coordinates: 44°15′40″N 4°09′38″E | |
| Country | France | 
| Region | Occitania | 
| Department | Gard | 
| Arrondissement | Alès | 
| Canton | Rousson | 
| Government | |
| • Mayor (2020–2026) | Florence Bouis[1] | 
| Area 1  | 8.71 km2 (3.36 sq mi) | 
| Population | 1,209 | 
| • Density | 140/km2 (360/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 30171 /30410  | 
| Elevation | 134–485 m (440–1,591 ft)  (avg. 196 m or 643 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1881 | 2,941 | — | 
| 1886 | 2,734 | −7.0% | 
| 1891 | 2,805 | +2.6% | 
| 1901 | 2,991 | +6.6% | 
| 1911 | 2,934 | −1.9% | 
| 1921 | 2,574 | −12.3% | 
| 1926 | 2,840 | +10.3% | 
| 1931 | 3,267 | +15.0% | 
| 1936 | 2,959 | −9.4% | 
| 1946 | 2,875 | −2.8% | 
| 1954 | 3,293 | +14.5% | 
| 1962 | 3,188 | −3.2% | 
| 1968 | 2,700 | −15.3% | 
| 1975 | 2,225 | −17.6% | 
| 1982 | 2,142 | −3.7% | 
| 1990 | 2,151 | +0.4% | 
| 1999 | 1,432 | −33.4% | 
| 2008 | 1,587 | +10.8% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
Wikimedia Commons has media related to Molières-sur-Cèze.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

