Meyrannes
Meyrannes (French pronunciation: [meʁan]; Occitan: Mairanas) is a commune in the Gard department in southern France.
Meyrannes | |
|---|---|
![]() The church of Meyrannes | |
![]() Coat of arms | |
Location of Meyrannes | |
![]() Meyrannes ![]() Meyrannes | |
| Coordinates: 44°16′18″N 4°10′07″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Rousson |
| Government | |
| • Mayor (2020–2026) | Wladimir Bernard[1] |
| Area 1 | 6.51 km2 (2.51 sq mi) |
| Population | 791 |
| • Density | 120/km2 (310/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30167 /30410 |
| Elevation | 130–503 m (427–1,650 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 871 | — |
| 1821 | 617 | −29.2% |
| 1846 | 762 | +23.5% |
| 1872 | 1,651 | +116.7% |
| 1901 | 1,532 | −7.2% |
| 1926 | 1,595 | +4.1% |
| 1946 | 1,508 | −5.5% |
| 1962 | 1,295 | −14.1% |
| 1968 | 1,167 | −9.9% |
| 1975 | 809 | −30.7% |
| 1982 | 756 | −6.6% |
| 1990 | 860 | +13.8% |
| 1999 | 843 | −2.0% |
| 2008 | 858 | +1.8% |
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_.1..jpg.webp)
.svg.png.webp)

