Bords
Bords (French pronunciation: [bɔʁ] ⓘ) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Bords  | |
|---|---|
![]() The church in Bords  | |
Location of Bords  | |
![]() Bords ![]() Bords  | |
| Coordinates: 45°53′52″N 0°47′36″W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Saint-Jean-d'Angély | 
| Canton | Saint-Jean-d'Angély | 
| Government | |
| • Mayor (2020–2026) | Serge Marcouillé[1] | 
| Area 1  | 15.47 km2 (5.97 sq mi) | 
| Population | 1,317 | 
| • Density | 85/km2 (220/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17053 /17430  | 
| Elevation | 0–57 m (0–187 ft)  (avg. 6 m or 20 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 967 | — | 
| 1968 | 1,007 | +4.1% | 
| 1975 | 976 | −3.1% | 
| 1982 | 1,111 | +13.8% | 
| 1990 | 1,109 | −0.2% | 
| 1999 | 1,122 | +1.2% | 
| 200 | 1,252 | +11.6% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


